People
Cycle: 1998
58 people. Filtered lists are separate pages, so they work without JavaScript.
Everyone with a page
The coverage column is the same meter that sits on each person's page: sections researched of the eleven, and the sources behind them.
| Name | Party | Office | On the ballot | Coverage | Sources |
|---|---|---|---|---|---|
| Paul H. Alberty | Republican | 4 of 11 | 6 | ||
| Ken Blackwell | Republican | Former Secretary of State of Ohio, 1999–2007 | 9 of 11 | 17 | |
| John Boehner | Republican | Former U.S. Representative, Ohio's 8th District, 1991–2015 | 5 of 11 | 37 | |
| Mary O. Boyle | Democratic | Former Cuyahoga County Commissioner, 1984–1996 | 8 of 11 | 10 | |
| Edward S. Brown | Democratic | 4 of 11 | 9 | ||
| Sherrod Brown | Democratic | Former United States Senator for Ohio, 2007–2025 | U.S. Senator from Ohio | 11 of 11 | 194 |
| Robert L. Burch | Democratic | Former Ohio State Senate, 30th District, 1985–1996 | 4 of 11 | 5 | |
| Jean Murrell Capers | Independent | 4 of 11 | 4 | ||
| Steve Chabot | Republican | Former U.S. Representative, Ohio's 1st District, 2011–2023 | 5 of 11 | 52 | |
| Richard Cordray | Democratic | Former Director, Consumer Financial Protection Bureau, 2012–2017 | 9 of 11 | 27 | |
| Susan Davenport Darrow | Democratic | 4 of 11 | 3 | ||
| Joe Deters | Republican | Former Treasurer of Ohio, 1999–2005 | 8 of 11 | 14 | |
| John A. Donofrio | Democratic | Former Summit County Treasurer, 1980–1998 | 6 of 11 | 5 | |
| Grace L. Drake | Republican | Former Ohio State Senate, 22nd District, 1984–2000 | 4 of 11 | 5 | |
| Edward S. Emery | Republican | 4 of 11 | 6 | ||
| Peter D. Ferguson | Democratic | 4 of 11 | 3 | ||
| Lee Fisher | Democratic | Former Lieutenant Governor of Ohio, 2007–2011 | 9 of 11 | 13 | |
| Paul Gillmor | Republican | Former U.S. Representative, Ohio's 5th District, 1989–2007 | 5 of 11 | 22 | |
| John W. Griffin | Democratic | 4 of 11 | 3 | ||
| Tony Hall | Democratic | Former U.S. Ambassador to the United Nations Agencies for Food and Agriculture, 2002–2006 | 5 of 11 | 11 | |
| James D. Hereford | Republican | 4 of 11 | 3 | ||
| Dave Hobson | Republican | Former U.S. Representative, Ohio's 7th District, 1991–2009 | 5 of 11 | 27 | |
| Nancy P. Hollister | Republican | Former Member, Ohio House of Representatives, 96th District (93rd District from 2003), 1999–2004 | 5 of 11 | 4 | |
| Marcy Kaptur | Democratic | U.S. Representative, Ohio's 9th District, since 1983 | U.S. Representative, Ohio's 9th District | 11 of 11 | 144 |
| John Kasich | Republican | Former Governor of Ohio, 2011–2019 | 10 of 11 | 23 | |
| Elizabeth Kelley | Democratic | 4 of 11 | 3 | ||
| Dennis Kucinich | Independent | Former U.S. Representative, Ohio's 10th District, 1997–2013 | 5 of 11 | 34 | |
| Steve LaTourette | Republican | Former U.S. Representative, Ohio's 14th District, 2003–2013 | 5 of 11 | 29 | |
| Paul McClain | Democratic | 4 of 11 | 3 | ||
| Adam Clay Miller | Democratic | 4 of 11 | 3 | ||
| Donald E. Minor Jr. | Democratic | 4 of 11 | 6 | ||
| Betty Montgomery | Republican | Former Auditor of State of Ohio, 2003–2007 | 8 of 11 | 11 | |
| Kevin Nestor | Independent | 4 of 11 | 3 | ||
| Bob Ney | Republican | Former U.S. Representative, Ohio's 18th District, 1995–2006 | 5 of 11 | 21 | |
| Mike Oxley | Republican | Former Chair, House Committee on Financial Services, 2001–2007 | 5 of 11 | 21 | |
| Jim Petro | Republican | Former Attorney General of Ohio, 2003–2007 | 7 of 11 | 10 | |
| Paul E. Pfeifer | Republican | Former Justice of the Supreme Court of Ohio, 1993–2017 | 5 of 11 | 9 | |
| Rob Portman | Republican | Former U.S. Senator from Ohio, 2011–2023 | 11 of 11 | 46 | |
| Stephen W. Powell | Republican | 5 of 11 | 3 | ||
| Deborah Pryce | Republican | Former U.S. Representative, Ohio's 15th District, 1993–2009 | 5 of 11 | 25 | |
| Roxanne Qualls | Democratic | Former Cincinnati City Council, 2007–2013 | 4 of 11 | 4 | |
| Ralph Regula | Republican | Former U.S. Representative, Ohio's 16th District, 1973–2009 | 5 of 11 | 23 | |
| Charles W. Sanders | Democratic | 4 of 11 | 12 | ||
| Tom Sawyer | Democratic | Former Member, Ohio Senate, 28th District, 2007–2016 | 5 of 11 | 12 | |
| James A. Schrader | Libertarian | 4 of 11 | 3 | ||
| John S. Shondel | Republican | 4 of 11 | 3 | ||
| Joe Slovenec | Republican | 4 of 11 | 3 | ||
| Ted Strickland | Democratic | Former Governor of Ohio, 2007–2011 | 10 of 11 | 44 | |
| Louis N. Strike | Democratic | 6 of 11 | 3 | ||
| Ron Suster | Democratic | Former Judge, Cuyahoga County Court of Common Pleas, 1995–2012 | 5 of 11 | 5 | |
| Francis E. Sweeney | Democratic | Former Justice of the Supreme Court of Ohio, 1993–2004 | 5 of 11 | 6 | |
| Bob Taft | Republican | Former Governor of Ohio, 1999–2007 | 9 of 11 | 18 | |
| Charleta Tavares | Democratic | Former Ohio House of Representatives, 22nd District, 1993–1998 | 6 of 11 | 6 | |
| Jim Traficant | Democratic | Former U.S. Representative, Ohio's 17th District, 1985–2002 | 5 of 11 | 20 | |
| Stephanie Tubbs Jones | Democratic | Former Chair, House Committee on Standards of Official Conduct (Ethics), 2007–2008 | 5 of 11 | 22 | |
| Gary Tyack | Democratic | 4 of 11 | 5 | ||
| George Voinovich | Republican | Former U.S. Senator from Ohio, 1999–2011 | 9 of 11 | 18 | |
| Tom Watkins | Republican | 4 of 11 | 3 |
No one on this list matches that search. Search everyone.
Cite and data
Cite this page as:
Cracked Buckeye, "Cycle: 1998", https://crackedbuckeye.com/people/cycle/1998/, built 2026-11-04, accessed [date].
How to cite · Report a correction · Built 2026-11-04