Politics · Election 2026
Ohio 2026 polls
Every published poll of Ohio's statewide races, newest first: 19 polls so far, the latest in the field through 2026-09-29. New polls are added each morning once their numbers are checked against the pollster's own release. Page built 2026-10-05.
A poll is a sample, not a forecast: each has a margin of error, and polls of the same race in the same week often disagree. The numbers are printed as each pollster published them.
Added in the last 7 days
| Field date | Race | Pollster | Result | Sample | Release |
|---|---|---|---|---|---|
| 2026-09-29 | U.S. Senator from Ohio | InsiderAdvantage | Brown 44, Husted 43, Levy 2, Redpath 4, Undecided 7 | 1,200 likely voters, +/- 2.83, field period September 28-29, 2026 (mixed mode panel/text) | 2026-10-01 |
| 2026-09-27 | U.S. Senator from Ohio | Suffolk University | Brown 46.6, Husted 44, Levy 1, Redpath 2, Undecided 6 | 500 likely voters, +/- 4.4, field period September 23-27, 2026 | 2026-09-30 |
| 2026-09-27 | U.S. Senator from Ohio | Marist Poll | Brown 51, Husted 43, Undecided 4 | 1,298 registered voters, +/- 3.8, field period September 24-27, 2026 | 2026-09-29 |
| 2026-09-27 | Governor of Ohio | Suffolk University | Acton 50.4, Kissick 2.8, Ramaswamy 41.4, Undecided 4.8 | 500 likely voters, +/- 4.4, field period September 23-27, 2026 | 2026-09-30 |
| 2026-09-27 | Governor of Ohio | Marist Poll | Acton 50, Ramaswamy 44, Undecided 3 | 1,298 registered voters, +/- 3.8, field period September 24-27, 2026 | 2026-09-29 |
| 2026-09-23 | U.S. Senator from Ohio | Rasmussen Reports | Brown 46, Husted 43, Levy 2, Redpath 3, Undecided 7 | 1,115 likely voters, +/- 3, field period September 22-23, 2026 | 2026-09-25 |
| 2026-09 | U.S. Senator from Ohio | Quantus Insights | Brown 46, Husted 45, Levy 2, Redpath 1 | likely voters, +/- 4.2 | 2026-09-24 |
| 2026-09 | U.S. Senator from Ohio | Big Data Poll | Brown 45.5, Husted 41.6 | likely voters, initial ballot | 2026-09-29 |
Governor of Ohio
6 polls on file. The race, its poll chart and every candidate
| Field date | Pollster | Acton | Kissick | Ramaswamy | Undecided | Sample | Release |
|---|---|---|---|---|---|---|---|
| 2026-09-27 new | Suffolk University | 50.4 | 2.8 | 41.4 | 4.8 | 500 likely voters, +/- 4.4, field period September 23-27, 2026 | 2026-09-30 |
| 2026-09-27 new | Marist Poll | 50 | 44 | 3 | 1,298 registered voters, +/- 3.8, field period September 24-27, 2026 | 2026-09-29 | |
| 2026-09-10 | Bowling Green State University / YouGov | 48 | 45 | 1,000 likely voters, +/- 4 | 2026-09-15 | ||
| 2026-04 | Bowling Green State University / YouGov | 47 | 48 | 2026-04-20 | |||
| 2025-12-08 | Emerson College Polling | 46 | 45 | field period December 6-8, 2025 | 2025-12-11 | ||
| 2025-08 | Emerson College Polling | 39 | 49 | 2025-08-22 |
U.S. Senator from Ohio
12 polls on file. The race, its poll chart and every candidate
| Field date | Pollster | Brown | Husted | Levy | Redpath | Undecided | Sample | Release |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 new | InsiderAdvantage | 44 | 43 | 2 | 4 | 7 | 1,200 likely voters, +/- 2.83, field period September 28-29, 2026 (mixed mode panel/text) | 2026-10-01 |
| 2026-09-27 new | Suffolk University | 46.6 | 44 | 1 | 2 | 6 | 500 likely voters, +/- 4.4, field period September 23-27, 2026 | 2026-09-30 |
| 2026-09-27 new | Marist Poll | 51 | 43 | 4 | 1,298 registered voters, +/- 3.8, field period September 24-27, 2026 | 2026-09-29 | ||
| 2026-09-23 new | Rasmussen Reports | 46 | 43 | 2 | 3 | 7 | 1,115 likely voters, +/- 3, field period September 22-23, 2026 | 2026-09-25 |
| 2026-09-16 | The Trafalgar Group | 45.4 | 41.5 | 7.1 | 1,085 likely general election voters, +/- 2.9, field period September 14-16, 2026 | 2026-09-17 | ||
| 2026-09-10 | Bowling Green State University / YouGov | 48 | 45 | 1,000 likely voters | 2026-09-15 | |||
| 2026-09 new | Quantus Insights | 46 | 45 | 2 | 1 | likely voters, +/- 4.2 | 2026-09-24 | |
| 2026-09 new | Big Data Poll | 45.5 | 41.6 | likely voters, initial ballot | 2026-09-29 | |||
| 2026-08-10 | Fox News | 53 | 45 | 1,008 respondents, +/- 3 | 2026-08-13 | |||
| 2026-06 | Fox News | 53 | 45 | 2026-06-03 | ||||
| 2026-03 | On Message Inc. (Republican-aligned) | 47 | 45 | 2026-03-10 | ||||
| 2025-08-19 | Emerson College Polling | 44 | 50 | 7 | field period August 18-19, 2025 | 2025-08-22 |
Attorney General of Ohio
2 polls on file. The race, its poll chart and every candidate
| Field date | Pollster | Faber | Kulewicz | Undecided | Sample | Release |
|---|---|---|---|---|---|---|
| 2026-06-04 | Tulchin Research | 34 | 34 | 32 | 600 likely Ohio voters, +/- 4, field period June 2-4, 2026; commissioned and released by the Kulewicz campaign, and conducted by Tulchin Research, a Democratic polling firm | 2026-06-12 |
| 2026-06-04 | Tulchin Research (after candidate profiles were read) | 39 | 43 | 18 | 600 likely Ohio voters, +/- 4, field period June 2-4, 2026; commissioned and released by the Kulewicz campaign, and conducted by Tulchin Research, a Democratic polling firm; asked again after respondents were read profile statements about each candidate | 2026-06-12 |
Secretary of State of Ohio
No published poll of this race found yet.
Auditor of State of Ohio
No published poll of this race found yet.
Treasurer of State of Ohio
No published poll of this race found yet.