People
Office: Secretary of State of Ohio
20 people. Filtered lists are separate pages, so they work without JavaScript.
Everyone with a page
The coverage column is the same meter that sits on each person's page: sections researched of the eleven, and the sources behind them.
| Name | Party | Office | On the ballot | Coverage | Sources |
|---|---|---|---|---|---|
| Ken Blackwell | Republican | Former Secretary of State of Ohio, 1999–2007 | 9 of 11 | 17 | |
| Jennifer L. Brunner | Democratic | Justice of the Supreme Court of Ohio, since 2021 | Justice of the Supreme Court (Full term commencing 1-2-2027) | 8 of 11 | 45 |
| Chelsea Clark | Democratic | Forest Park (Hamilton County) City Council, since 2017 | 8 of 11 | 9 | |
| Kathleen Clyde | Democratic | Former Portage County Commissioner, 2018–2020 | 8 of 11 | 15 | |
| Charlie Earl | Libertarian | 4 of 11 | 1 | ||
| John Eastman | Independent | 4 of 11 | 3 | ||
| Bryan Flannery | Democratic | Former Ohio House of Representatives, 17th District, 1999–2002 | 7 of 11 | 6 | |
| Greg Hartmann | Republican | Former Hamilton County Clerk of Courts, 2003–2008 | 6 of 11 | 7 | |
| Jon Husted | Republican | United States Senator for Ohio, since 2025 | U.S. Senator from Ohio | 11 of 11 | 169 |
| Timothy Kettler | Independent | 4 of 11 | 2 | ||
| Kevin Knedler | Libertarian | 4 of 11 | 1 | ||
| Frank LaRose | Republican | Secretary of State of Ohio, since 2019 | Auditor of State of Ohio | 11 of 11 | 66 |
| Terpsehore "Tore" Maras | Independent | 4 of 11 | 2 | ||
| Dustin Nanna | Libertarian | 4 of 11 | 2 | ||
| Maryellen O'Shaughnessy | Democratic | Franklin County Clerk of Courts, since 2009 | 7 of 11 | 11 | |
| Tom Pruss | Libertarian | Secretary of State of Ohio | 5 of 11 | 7 | |
| Allison Russo | Democratic | Ohio House of Representatives, since 2019 | Secretary of State of Ohio | 9 of 11 | 57 |
| Robert Sprague | Republican | Treasurer of State of Ohio, since 2019 | Secretary of State of Ohio | 10 of 11 | 58 |
| Charleta Tavares | Democratic | Former Ohio House of Representatives, 22nd District, 1993–1998 | 6 of 11 | 6 | |
| Nina Turner | Democratic | Former Ohio Senate, 25th District, 2008–2014 | 7 of 11 | 9 |
No one on this list matches that search. Search everyone.
Cite and data
Cite this page as:
Cracked Buckeye, "Office: Secretary of State of Ohio", https://crackedbuckeye.com/people/office/secretary-of-state/, built 2026-11-04, accessed [date].
How to cite · Report a correction · Built 2026-11-04