People
Cycle: 2000
78 people. Filtered lists are separate pages, so they work without JavaScript.
Everyone with a page
The coverage column is the same meter that sits on each person's page: sections researched of the eleven, and the sources behind them.
| Name | Party | Office | On the ballot | Coverage | Sources |
|---|---|---|---|---|---|
| Paul H. Alberty | Republican | 4 of 11 | 6 | ||
| Mike Azinger | Republican | 4 of 11 | 4 | ||
| John R. Bargar Sr. | Libertarian | 4 of 11 | 3 | ||
| Robert E. Bidwell | Libertarian | 4 of 11 | 3 | ||
| Timothy S. Black | Democratic | Senior Judge, U.S. District Court for the Southern District of Ohio, since 2022 | 5 of 11 | 7 | |
| Dale Virgil Blanchard | Democratic | 4 of 11 | 8 | ||
| John Boehner | Republican | Former U.S. Representative, Ohio's 8th District, 1991–2015 | 5 of 11 | 37 | |
| Sherrod Brown | Democratic | Former United States Senator for Ohio, 2007–2025 | U.S. Senator from Ohio | 11 of 11 | 194 |
| Dwight E. Bryan | Republican | 4 of 11 | 3 | ||
| Bill Buckel | Democratic | 4 of 11 | 3 | ||
| Regina Burch | Natural Law | 4 of 11 | 3 | ||
| George W. Bush | Republican | Former Governor of Texas, 1995–2000 | 9 of 11 | 16 | |
| Ted Celeste | Democratic | Former Ohio House of Representatives, 24th District, 2007–2012 | 6 of 11 | 8 | |
| Steve Chabot | Republican | Former U.S. Representative, Ohio's 1st District, 2011–2023 | 5 of 11 | 52 | |
| Michael A. Chmura | Libertarian | 4 of 11 | 3 | ||
| Deborah L. Cook | Republican | Former Justice of the Supreme Court of Ohio, 1995–2003 | 5 of 11 | 6 | |
| John Cranley | Democratic | Former Mayor of Cincinnati, 2013–2022 | 4 of 11 | 8 | |
| Lou D'Apolito | Independent | 4 of 11 | 3 | ||
| Mike DeWine | Republican | Governor of Ohio, since 2019 | 10 of 11 | 61 | |
| Daniel L. Dickman | Democratic | 4 of 11 | 3 | ||
| John Eastman | Independent | 4 of 11 | 3 | ||
| Dannie Edmon | Democratic | 4 of 11 | 3 | ||
| Galen Fries | Libertarian | 4 of 11 | 3 | ||
| Paul Gillmor | Republican | Former U.S. Representative, Ohio's 5th District, 1989–2007 | 5 of 11 | 22 | |
| Sonja K. Glavina | Natural Law | 4 of 11 | 3 | ||
| Al Gore | Democratic | Former Vice President of the United States, 1993–2001 | 9 of 11 | 23 | |
| Brad Graef | Natural Law | 4 of 11 | 3 | ||
| John F. Green | Libertarian | 4 of 11 | 3 | ||
| David A. Groshoff | Libertarian | 4 of 11 | 3 | ||
| Marc D. Guthrie | Democratic | Former Newark, Ohio, City Council, 2011–2015 | 4 of 11 | 4 | |
| Tony Hall | Democratic | Former U.S. Ambassador to the United Nations Agencies for Food and Agriculture, 2002–2006 | 5 of 11 | 11 | |
| Dave Hobson | Republican | Former U.S. Representative, Ohio's 7th District, 1991–2009 | 5 of 11 | 27 | |
| Nick Hogan | Libertarian | 4 of 11 | 3 | ||
| Rick H. Jeric | Republican | 4 of 11 | 3 | ||
| Charles Jordan | Independent | 4 of 11 | 3 | ||
| Marcy Kaptur | Democratic | U.S. Representative, Ohio's 9th District, since 1983 | U.S. Representative, Ohio's 9th District | 11 of 11 | 144 |
| Walter P. Keith | Natural Law | 4 of 11 | 3 | ||
| David C. Kluter | Natural Law | 4 of 11 | 3 | ||
| Dennis Kucinich | Independent | Former U.S. Representative, Ohio's 10th District, 1997–2013 | 5 of 11 | 34 | |
| Steve LaTourette | Republican | Former U.S. Representative, Ohio's 14th District, 2003–2013 | 5 of 11 | 29 | |
| Kenneth R. MacCutcheon | Libertarian | 4 of 11 | 3 | ||
| John McAlister | Libertarian | 4 of 11 | 1 | ||
| Carol Ann McCoy | Natural Law | 4 of 11 | 3 | ||
| William C. McDaniel Jr. | Libertarian | 4 of 11 | 3 | ||
| Donald E. Minor Jr. | Democratic | 4 of 11 | 6 | ||
| John Mitchel | Independent | 4 of 11 | 3 | ||
| Ralph Mullinger | Libertarian | 4 of 11 | 3 | ||
| Bob Ney | Republican | Former U.S. Representative, Ohio's 18th District, 1995–2006 | 5 of 11 | 21 | |
| Milton R. Norris | Libertarian | 4 of 11 | 3 | ||
| Jack D. Null | Libertarian | 4 of 11 | 3 | ||
| Terrence O'Donnell | Republican | Former Justice of the Supreme Court of Ohio, 2003–2018 | 5 of 11 | 13 | |
| Maryellen O'Shaughnessy | Democratic | Franklin County Clerk of Courts, since 2009 | 7 of 11 | 11 | |
| Mike Oxley | Republican | Former Chair, House Committee on Financial Services, 2001–2007 | 5 of 11 | 21 | |
| John G. Parks | Democratic | 4 of 11 | 3 | ||
| Ron Petrie | Libertarian | 4 of 11 | 3 | ||
| Rob Portman | Republican | Former U.S. Senator from Ohio, 2011–2023 | 11 of 11 | 46 | |
| Deborah Pryce | Republican | Former U.S. Representative, Ohio's 15th District, 1993–2009 | 5 of 11 | 25 | |
| Ralph Regula | Republican | Former U.S. Representative, Ohio's 16th District, 1973–2009 | 5 of 11 | 23 | |
| Alice Robie Resnick | Democratic | Former Justice of the Supreme Court of Ohio, 1989–2007 | 5 of 11 | 6 | |
| Gregory B. Richey | Natural Law | 4 of 11 | 3 | ||
| Charles W. Sanders | Democratic | 4 of 11 | 12 | ||
| Tom Sawyer | Democratic | Former Member, Ohio Senate, 28th District, 2007–2016 | 5 of 11 | 12 | |
| David J. Schaffer | Natural Law | 4 of 11 | 3 | ||
| Richard L. Shetler | Libertarian | 4 of 11 | 3 | ||
| David R. Shock | Libertarian | 4 of 11 | 3 | ||
| Dennis Slotnick | Natural Law | 4 of 11 | 3 | ||
| Bill Smith | Republican | 4 of 11 | 3 | ||
| Scott T. Smith | Libertarian | 4 of 11 | 3 | ||
| William Smith | Democratic | 4 of 11 | 3 | ||
| Sid Stone | Libertarian | 4 of 11 | 3 | ||
| Ted Strickland | Democratic | Former Governor of Ohio, 2007–2011 | 10 of 11 | 44 | |
| James J. Sykora | Republican | 4 of 11 | 3 | ||
| Pat Tiberi | Republican | Former U.S. Representative, Ohio's 12th District, 2001–2018 | 5 of 11 | 38 | |
| Jim Traficant | Democratic | Former U.S. Representative, Ohio's 17th District, 1985–2002 | 5 of 11 | 20 | |
| Stephanie Tubbs Jones | Democratic | Former Chair, House Committee on Standards of Official Conduct (Ethics), 2007–2008 | 5 of 11 | 22 | |
| Joel C. Turner | Libertarian | 4 of 11 | 3 | ||
| Randy D. Walter | Independent | 4 of 11 | 3 | ||
| Rick Wood | Republican | 4 of 11 | 3 |
No one on this list matches that search. Search everyone.
Cite and data
Cite this page as:
Cracked Buckeye, "Cycle: 2000", https://crackedbuckeye.com/people/cycle/2000/, built 2026-11-04, accessed [date].
How to cite · Report a correction · Built 2026-11-04