People
Cycle: 2004
44 people. Filtered lists are separate pages, so they work without JavaScript.
Everyone with a page
The coverage column is the same meter that sits on each person's page: sections researched of the eleven, and the sources behind them.
| Name | Party | Office | On the ballot | Coverage | Sources |
|---|---|---|---|---|---|
| Kara Anastasio | Democratic | 4 of 11 | 6 | ||
| John Boehner | Republican | Former U.S. Representative, Ohio's 8th District, 1991–2015 | 5 of 11 | 37 | |
| Edward S. Brown | Democratic | 4 of 11 | 9 | ||
| Mark P. Brown | Democratic | 4 of 11 | 6 | ||
| Sherrod Brown | Democratic | Former United States Senator for Ohio, 2007–2025 | U.S. Senator from Ohio | 11 of 11 | 194 |
| Capri S. Cafaro | Democratic | 4 of 11 | 6 | ||
| Steve Chabot | Republican | Former U.S. Representative, Ohio's 1st District, 2011–2023 | 5 of 11 | 52 | |
| C. Ellen Connally | Democratic | Former Member, Cuyahoga County Council, District 9, 2011–2014 | 4 of 11 | 8 | |
| Frank V. Cusimano | Republican | 4 of 11 | 4 | ||
| Barbara Anne Ferris | Nonpartisan | 4 of 11 | 4 | ||
| Eric Fingerhut | Democratic | Former Ohio Senate, 25th district, 1999–2006 | 8 of 11 | 13 | |
| Nancy A. Fuerst | Democratic | Judge, Cuyahoga County Court of Common Pleas, General Division, since 1997 | 4 of 11 | 6 | |
| Paul Gillmor | Republican | Former U.S. Representative, Ohio's 5th District, 1989–2007 | 5 of 11 | 22 | |
| Jeff Hardenbrook | Democratic | 4 of 11 | 6 | ||
| Greg Harris | Democratic | 4 of 11 | 6 | ||
| Edward Fitzpatrick Herman | Republican | 4 of 11 | 4 | ||
| Dave Hobson | Republican | Former U.S. Representative, Ohio's 7th District, 1991–2009 | 5 of 11 | 27 | |
| Larry A. Kaczala | Republican | 4 of 11 | 4 | ||
| Marcy Kaptur | Democratic | U.S. Representative, Ohio's 9th District, since 1983 | U.S. Representative, Ohio's 9th District | 11 of 11 | 144 |
| Ben Konop | Democratic | 4 of 11 | 6 | ||
| Dennis Kucinich | Independent | Former U.S. Representative, Ohio's 10th District, 1997–2013 | 5 of 11 | 34 | |
| Judith Ann Lanzinger | Republican | Former Justice of the Supreme Court of Ohio, 2005–2016 | 5 of 11 | 8 | |
| Steve LaTourette | Republican | Former U.S. Representative, Ohio's 14th District, 2003–2013 | 5 of 11 | 29 | |
| Robert Lucas | Republican | 4 of 11 | 4 | ||
| Jane Mitakides | Democratic | 4 of 11 | 9 | ||
| Thomas J. Moyer | Republican | Former Chief Justice of the Supreme Court of Ohio, 1987–2010 | 5 of 11 | 9 | |
| Bob Ney | Republican | Former U.S. Representative, Ohio's 18th District, 1995–2006 | 5 of 11 | 21 | |
| Terrence O'Donnell | Republican | Former Justice of the Supreme Court of Ohio, 2003–2018 | 5 of 11 | 13 | |
| William M. O'Neill | Democratic | Former Justice of the Supreme Court of Ohio, 2013–2018 | 5 of 11 | 16 | |
| Mike Oxley | Republican | Former Chair, House Committee on Financial Services, 2001–2007 | 5 of 11 | 21 | |
| Paul E. Pfeifer | Republican | Former Justice of the Supreme Court of Ohio, 1993–2017 | 5 of 11 | 9 | |
| Rob Portman | Republican | Former U.S. Senator from Ohio, 2011–2023 | 11 of 11 | 46 | |
| Deborah Pryce | Republican | Former U.S. Representative, Ohio's 15th District, 1993–2009 | 5 of 11 | 25 | |
| Ralph Regula | Republican | Former U.S. Representative, Ohio's 16th District, 1973–2009 | 5 of 11 | 23 | |
| Tim Ryan | Democratic | Former United States House of Representatives, 2003–2023 | 9 of 11 | 44 | |
| Charles W. Sanders | Democratic | 4 of 11 | 12 | ||
| Jeff Seemann | Democratic | 4 of 11 | 5 | ||
| Ted Strickland | Democratic | Former Governor of Ohio, 2007–2011 | 10 of 11 | 44 | |
| Brian R. Thomas | Democratic | 4 of 11 | 4 | ||
| Pat Tiberi | Republican | Former U.S. Representative, Ohio's 12th District, 2001–2018 | 5 of 11 | 38 | |
| Stephanie Tubbs Jones | Democratic | Former Chair, House Committee on Standards of Official Conduct (Ethics), 2007–2008 | 5 of 11 | 22 | |
| Michael Turner | Republican | U.S. Representative, Ohio's 10th District, since 2013 | U.S. Representative, Ohio's 10th District | 11 of 11 | 100 |
| George Voinovich | Republican | Former U.S. Senator from Ohio, 1999–2011 | 9 of 11 | 18 | |
| Robin Weirauch | Democratic | 4 of 11 | 12 |
No one on this list matches that search. Search everyone.
Cite and data
Cite this page as:
Cracked Buckeye, "Cycle: 2004", https://crackedbuckeye.com/people/cycle/2004/, built 2026-11-04, accessed [date].
How to cite · Report a correction · Built 2026-11-04