People
Cycle: 2010
77 people. Filtered lists are separate pages, so they work without JavaScript.
Everyone with a page
The coverage column is the same meter that sits on each person's page: sections researched of the eleven, and the sources behind them.
| Name | Party | Office | On the ballot | Coverage | Sources |
|---|---|---|---|---|---|
| John D. Anderson | Libertarian | 4 of 11 | 3 | ||
| Steve Austria | Republican | Former U.S. Representative, Ohio's 7th District, 2009–2013 | 5 of 11 | 16 | |
| Jim Berns | Libertarian | 4 of 11 | 6 | ||
| Jeffrey J. Blevins | Libertarian | 4 of 11 | 3 | ||
| John Boccieri | Democratic | Former Ohio House of Representatives, District 59, 2015–2018 | Ohio State Representative, District 58 | 7 of 11 | 21 |
| John Boehner | Republican | Former U.S. Representative, Ohio's 8th District, 1991–2015 | 5 of 11 | 37 | |
| Kevin Boyce | Democratic | Former Ohio State Treasurer, 2009–2011 | 9 of 11 | 8 | |
| Paula Brooks | Democratic | 4 of 11 | 7 | ||
| Eric Brown | Democratic | Former Chief Justice of the Supreme Court of Ohio, 2010 | 4 of 11 | 6 | |
| Richard E. Cadle | Constitution | 4 of 11 | 3 | ||
| Matthew Cantrell | Libertarian | 4 of 11 | 2 | ||
| Steve Chabot | Republican | Former U.S. Representative, Ohio's 1st District, 2011–2023 | 5 of 11 | 52 | |
| James J. Condit Jr. | Green | 4 of 11 | 13 | ||
| William R. Conner | Democratic | 4 of 11 | 10 | ||
| Richard Cordray | Democratic | Former Director, Consumer Financial Protection Bureau, 2012–2017 | 9 of 11 | 27 | |
| Peter J. Corrigan | Republican | 4 of 11 | 6 | ||
| Justin A. Coussoule | Democratic | 4 of 11 | 5 | ||
| Mike DeWine | Republican | Governor of Ohio, since 2019 | 10 of 11 | 61 | |
| Steve Driehaus | Democratic | Former U.S. Representative, Ohio's 1st District, 2009–2011 | 5 of 11 | 12 | |
| Charlie Earl | Libertarian | 4 of 11 | 1 | ||
| David W. Easton | Constitution | 4 of 11 | 3 | ||
| Martin J. Elsass | Libertarian | 4 of 11 | 3 | ||
| Marc Feldman | Libertarian | 4 of 11 | 2 | ||
| Caleb Finkenbiner | Democratic | 5 of 11 | 6 | ||
| Lee Fisher | Democratic | Former Lieutenant Governor of Ohio, 2007–2011 | 9 of 11 | 13 | |
| Marcia Fudge | Democratic | Former U.S. Secretary of Housing and Urban Development, 2021–2024 | 5 of 11 | 33 | |
| Tom Ganley | Republican | 4 of 11 | 6 | ||
| Bob Gibbs | Republican | Former U.S. Representative, Ohio's 7th District, 2013–2023 | 5 of 11 | 28 | |
| Jeff Goggins | Libertarian | 4 of 11 | 3 | ||
| Jim Graham | Republican | 4 of 11 | 5 | ||
| David A. Harlow | Libertarian | 4 of 11 | 12 | ||
| L. Michael Howard | Libertarian | 4 of 11 | 2 | ||
| Jon Husted | Republican | United States Senator for Ohio, since 2025 | U.S. Senator from Ohio | 11 of 11 | 169 |
| Rich Iott | Republican | 4 of 11 | 6 | ||
| Travis Irvine | Libertarian | 4 of 11 | 5 | ||
| John M. Jelenic | Libertarian | 4 of 11 | 3 | ||
| Bill Johnson | Republican | President, Youngstown State University, since 2024 | 5 of 11 | 34 | |
| Marc Johnston | Libertarian | 4 of 11 | 3 | ||
| Jim Jordan | Republican | U.S. Representative, Ohio's 4th District, since 2007 | U.S. Representative, Ohio's 4th District | 10 of 11 | 93 |
| William J. Kammerer | Libertarian | 4 of 11 | 3 | ||
| Marcy Kaptur | Democratic | U.S. Representative, Ohio's 9th District, since 1983 | U.S. Representative, Ohio's 9th District | 11 of 11 | 144 |
| John Kasich | Republican | Former Governor of Ohio, 2011–2019 | 10 of 11 | 23 | |
| Mary Jo Kilroy | Democratic | Former U.S. Representative, Ohio's 15th District, 2009–2011 | 5 of 11 | 15 | |
| Don Kissick | Libertarian | Governor of Ohio | 6 of 11 | 30 | |
| Dennis Kucinich | Independent | Former U.S. Representative, Ohio's 10th District, 1997–2013 | 5 of 11 | 34 | |
| Judith Ann Lanzinger | Republican | Former Justice of the Supreme Court of Ohio, 2005–2016 | 5 of 11 | 8 | |
| Steve LaTourette | Republican | Former U.S. Representative, Ohio's 14th District, 2003–2013 | 5 of 11 | 29 | |
| Bob Latta | Republican | U.S. Representative, Ohio's 5th District, since 2007 | U.S. Representative, Ohio's 5th District | 10 of 11 | 90 |
| Doug Litt | Democratic | 4 of 11 | 5 | ||
| Josh Mandel | Republican | Former Treasurer of Ohio, 2011–2019 | 10 of 11 | 15 | |
| Maureen O'Connor | Republican | Former Chief Justice of the Supreme Court of Ohio, 2011–2022 | 5 of 11 | 17 | |
| William M. O'Neill | Democratic | Former Justice of the Supreme Court of Ohio, 2013–2018 | 5 of 11 | 16 | |
| Maryellen O'Shaughnessy | Democratic | Franklin County Clerk of Courts, since 2009 | 7 of 11 | 11 | |
| Robert Owens | Constitution | 4 of 11 | 1 | ||
| Thomas Pekarek | Republican | 4 of 11 | 8 | ||
| David Pepper | Democratic | Former Hamilton County Board of County Commissioners, 2007–2011 | 9 of 11 | 13 | |
| Paul E. Pfeifer | Republican | Former Justice of the Supreme Court of Ohio, 1993–2017 | 5 of 11 | 9 | |
| Rob Portman | Republican | Former U.S. Senator from Ohio, 2011–2023 | 11 of 11 | 46 | |
| Jim Renacci | Republican | Former U.S. Representative, Ohio's 16th District, 2011–2019 | 11 of 11 | 29 | |
| Joe Roberts | Democratic | 4 of 11 | 5 | ||
| Tim Ryan | Democratic | Former United States House of Representatives, 2003–2023 | 9 of 11 | 44 | |
| David Ryon | Constitution | 4 of 11 | 3 | ||
| Jean Schmidt | Republican | Ohio State Representative, since 2021 | Ohio State Representative, District 62 | 9 of 11 | 41 |
| Brian L. Smith | Libertarian | 4 of 11 | 3 | ||
| Zack Space | Democratic | Former U.S. Representative, Ohio's 18th District, 2007–2011 | 9 of 11 | 18 | |
| Rich Stevenson | Green | 4 of 11 | 6 | ||
| Steve Stivers | Republican | Former U.S. Representative, Ohio's 15th District, 2011–2021 | 5 of 11 | 31 | |
| Ted Strickland | Democratic | Former Governor of Ohio, 2007–2011 | 10 of 11 | 44 | |
| Betty Sutton | Democratic | Judge, Ohio Ninth District Court of Appeals, since 2021 | 5 of 11 | 22 | |
| Lindsey Dean Sutton | Constitution | 4 of 11 | 3 | ||
| Pat Tiberi | Republican | Former U.S. Representative, Ohio's 12th District, 2001–2018 | 5 of 11 | 38 | |
| Jim Traficant | Democratic | Former U.S. Representative, Ohio's 17th District, 1985–2002 | 5 of 11 | 20 | |
| Mary Jane Trapp | Democratic | Former Judge, Eleventh District Court of Appeals, 2019–2025 | 5 of 11 | 8 | |
| Michael Turner | Republican | U.S. Representative, Ohio's 10th District, since 2013 | U.S. Representative, Ohio's 10th District | 11 of 11 | 100 |
| Charlie Wilson | Democratic | Former U.S. Representative, Ohio's 6th District, 2007–2011 | 5 of 11 | 18 | |
| Surya Yalamanchili | Democratic | 4 of 11 | 5 | ||
| Dave Yost | Republican | Attorney General of Ohio, since 2019 | 10 of 11 | 32 |
No one on this list matches that search. Search everyone.
Cite and data
Cite this page as:
Cracked Buckeye, "Cycle: 2010", https://crackedbuckeye.com/people/cycle/2010/, built 2026-11-04, accessed [date].
How to cite · Report a correction · Built 2026-11-04