People
Cycle: 2018
59 people. Filtered lists are separate pages, so they work without JavaScript.
Everyone with a page
The coverage column is the same meter that sits on each person's page: sections researched of the eleven, and the sources behind them.
| Name | Party | Office | On the ballot | Coverage | Sources |
|---|---|---|---|---|---|
| Troy Balderson | Republican | U.S. Representative, Ohio's 12th District, since 2018 | U.S. Representative, Ohio's 12th District | 10 of 11 | 80 |
| Craig Baldwin | Republican | Judge, Fifth District Court of Appeals, since 2013 | 5 of 11 | 7 | |
| Joyce Beatty | Democratic | U.S. Representative, Ohio's 3rd District, since 2013 | U.S. Representative, Ohio's 3rd District | 10 of 11 | 94 |
| Sherrod Brown | Democratic | Former United States Senator for Ohio, 2007–2025 | U.S. Senator from Ohio | 11 of 11 | 194 |
| Jim Burgess | Republican | 4 of 11 | 4 | ||
| Steve Chabot | Republican | Former U.S. Representative, Ohio's 1st District, 2011–2023 | 5 of 11 | 52 | |
| Kathleen Clyde | Democratic | Former Portage County Commissioner, 2018–2020 | 8 of 11 | 15 | |
| James J. Condit Jr. | Green | 4 of 11 | 13 | ||
| Robert Coogan | Libertarian | 4 of 11 | 1 | ||
| Richard Cordray | Democratic | Former Director, Consumer Financial Protection Bureau, 2012–2017 | 9 of 11 | 27 | |
| Warren Davidson | Republican | U.S. Representative, Ohio's 8th District, since 2016 | U.S. Representative, Ohio's 8th District | 10 of 11 | 81 |
| Mary DeGenaro | Republican | Former Justice of the Supreme Court of Ohio, 2018–2019 | 5 of 11 | 7 | |
| Chris DePizzo | Republican | 5 of 11 | 3 | ||
| Steve Dettelbach | Democratic | Former Director, Bureau of Alcohol, Tobacco, Firearms and Explosives, 2022–2025 | 10 of 11 | 12 | |
| Mike DeWine | Republican | Governor of Ohio, since 2019 | 10 of 11 | 61 | |
| Michael P. Donnelly | Democratic | Former Justice of the Supreme Court of Ohio, 2019–2024 | 5 of 11 | 13 | |
| Vanessa Enoch | Democratic | U.S. Representative, Ohio's 8th District | 8 of 11 | 39 | |
| Keith Faber | Republican | Auditor of State of Ohio, since 2019 | Attorney General of Ohio | 11 of 11 | 69 |
| Marcia Fudge | Democratic | Former U.S. Secretary of Housing and Urban Development, 2021–2024 | 5 of 11 | 33 | |
| Constance Gadell-Newton | Green | 4 of 11 | 1 | ||
| J. Michael Galbraith | Democratic | 5 of 11 | 3 | ||
| Janet Garrett | Democratic | 5 of 11 | 8 | ||
| Theresa A. Gasper | Democratic | 5 of 11 | 4 | ||
| Bob Gibbs | Republican | Former U.S. Representative, Ohio's 7th District, 2013–2023 | 5 of 11 | 28 | |
| Beverly A. Goldstein | Republican | 4 of 11 | 4 | ||
| Anthony Gonzalez | Republican | Former U.S. Representative, Ohio's 16th District, 2019–2023 | 5 of 11 | 12 | |
| Ken Harbaugh | Democratic | 4 of 11 | 3 | ||
| David A. Harlow | Libertarian | 4 of 11 | 12 | ||
| Travis Irvine | Libertarian | 4 of 11 | 5 | ||
| Bill Johnson | Republican | President, Youngstown State University, since 2024 | 5 of 11 | 34 | |
| Jim Jordan | Republican | U.S. Representative, Ohio's 4th District, since 2007 | U.S. Representative, Ohio's 4th District | 10 of 11 | 93 |
| David Joyce | Republican | U.S. Representative, Ohio's 14th District, since 2013 | U.S. Representative, Ohio's 14th District | 10 of 11 | 88 |
| Marcy Kaptur | Democratic | U.S. Representative, Ohio's 9th District, since 1983 | U.S. Representative, Ohio's 9th District | 11 of 11 | 144 |
| Don Kissick | Libertarian | Governor of Ohio | 6 of 11 | 30 | |
| Steven W. Kraus | Republican | 5 of 11 | 3 | ||
| Dirk Kubala | Libertarian | 4 of 11 | 3 | ||
| Dennis Kucinich | Independent | Former U.S. Representative, Ohio's 10th District, 1997–2013 | 5 of 11 | 34 | |
| Frank LaRose | Republican | Secretary of State of Ohio, since 2019 | Auditor of State of Ohio | 11 of 11 | 66 |
| Bob Latta | Republican | U.S. Representative, Ohio's 5th District, since 2007 | U.S. Representative, Ohio's 5th District | 10 of 11 | 90 |
| Joe Manchik | Green | 4 of 11 | 8 | ||
| Johnathan Miller | Libertarian | 4 of 11 | 4 | ||
| Dustin Nanna | Libertarian | 4 of 11 | 2 | ||
| Rick Neal | Democratic | 5 of 11 | 3 | ||
| Danny O'Connor | Democratic | 4 of 11 | 5 | ||
| Susan Moran Palmer | Democratic | 4 of 11 | 4 | ||
| Aftab Pureval | Democratic | Mayor of Cincinnati, since 2022 | 4 of 11 | 4 | |
| Betsy Rader | Democratic | 4 of 11 | 3 | ||
| Jim Renacci | Republican | Former U.S. Representative, Ohio's 16th District, 2011–2019 | 11 of 11 | 29 | |
| Rob Richardson | Democratic | Former University of Cincinnati Board of Trustees, 2007–2016 | 9 of 11 | 9 | |
| Shawna Roberts | Democratic | 5 of 11 | 6 | ||
| Tim Ryan | Democratic | Former United States House of Representatives, 2003–2023 | 9 of 11 | 44 | |
| Jill Schiller | Democratic | 5 of 11 | 4 | ||
| Zack Space | Democratic | Former U.S. Representative, Ohio's 18th District, 2007–2011 | 9 of 11 | 18 | |
| Robert Sprague | Republican | Treasurer of State of Ohio, since 2019 | Secretary of State of Ohio | 10 of 11 | 58 |
| Melody J. Stewart | Democratic | Former Justice of the Supreme Court of Ohio, 2019–2025 | 5 of 11 | 14 | |
| Steve Stivers | Republican | Former U.S. Representative, Ohio's 15th District, 2011–2021 | 5 of 11 | 31 | |
| Michael Turner | Republican | U.S. Representative, Ohio's 10th District, since 2013 | U.S. Representative, Ohio's 10th District | 11 of 11 | 100 |
| Brad Wenstrup | Republican | Member, President's Intelligence Advisory Board, since 2025 | 5 of 11 | 28 | |
| Dave Yost | Republican | Attorney General of Ohio, since 2019 | 10 of 11 | 32 |
No one on this list matches that search. Search everyone.
Cite and data
Cite this page as:
Cracked Buckeye, "Cycle: 2018", https://crackedbuckeye.com/people/cycle/2018/, built 2026-11-04, accessed [date].
How to cite · Report a correction · Built 2026-11-04