People
Cycle: 2008
47 people. Filtered lists are separate pages, so they work without JavaScript.
Everyone with a page
The coverage column is the same meter that sits on each person's page: sections researched of the eleven, and the sources behind them.
| Name | Party | Office | On the ballot | Coverage | Sources |
|---|---|---|---|---|---|
| Steve Austria | Republican | Former U.S. Representative, Ohio's 7th District, 2009–2013 | 5 of 11 | 16 | |
| John Boccieri | Democratic | Former Ohio House of Representatives, District 59, 2015–2018 | Ohio State Representative, District 58 | 7 of 11 | 21 |
| John Boehner | Republican | Former U.S. Representative, Ohio's 8th District, 1991–2015 | 5 of 11 | 37 | |
| Mike Carroll | Democratic | 4 of 11 | 5 | ||
| Steve Chabot | Republican | Former U.S. Representative, Ohio's 1st District, 2011–2023 | 5 of 11 | 52 | |
| Paul Conroy | Libertarian | 4 of 11 | 4 | ||
| Fred Dailey | Republican | 4 of 11 | 6 | ||
| Steve Driehaus | Democratic | Former U.S. Representative, Ohio's 1st District, 2009–2011 | 5 of 11 | 12 | |
| Don Elijah Eckhart | Independent | 4 of 11 | 3 | ||
| Marcia Fudge | Democratic | Former U.S. Secretary of Housing and Urban Development, 2021–2024 | 5 of 11 | 33 | |
| Duane V. Grassell | Republican | 4 of 11 | 5 | ||
| Jim Jordan | Republican | U.S. Representative, Ohio's 4th District, since 2007 | U.S. Representative, Ohio's 4th District | 10 of 11 | 93 |
| Marcy Kaptur | Democratic | U.S. Representative, Ohio's 9th District, since 1983 | U.S. Representative, Ohio's 9th District | 11 of 11 | 144 |
| Mary Jo Kilroy | Democratic | Former U.S. Representative, Ohio's 15th District, 2009–2011 | 5 of 11 | 15 | |
| David H. Krikorian | Independent | 4 of 11 | 4 | ||
| Dennis Kucinich | Independent | Former U.S. Representative, Ohio's 10th District, 1997–2013 | 5 of 11 | 34 | |
| Steve LaTourette | Republican | Former U.S. Representative, Ohio's 14th District, 2003–2013 | 5 of 11 | 29 | |
| Bob Latta | Republican | U.S. Representative, Ohio's 5th District, since 2007 | U.S. Representative, Ohio's 5th District | 10 of 11 | 90 |
| Bradley S. Leavitt | Republican | 4 of 11 | 10 | ||
| Steven R. Linnabary | Libertarian | 4 of 11 | 3 | ||
| Evelyn Lundberg Stratton | Republican | Former Justice of the Supreme Court of Ohio, 1996–2012 | 5 of 11 | 7 | |
| David Macko | Libertarian | 4 of 11 | 9 | ||
| George F. Mays | Democratic | 4 of 11 | 5 | ||
| Jane Mitakides | Democratic | 4 of 11 | 9 | ||
| Sharen Swartz Neuhardt | Democratic | 5 of 11 | 6 | ||
| Mark Michael Noble | Libertarian | 4 of 11 | 4 | ||
| Maureen O'Connor | Republican | Former Chief Justice of the Supreme Court of Ohio, 2011–2022 | 5 of 11 | 17 | |
| William M. O'Neill | Democratic | Former Justice of the Supreme Court of Ohio, 2013–2018 | 5 of 11 | 16 | |
| Thomas Pekarek | Republican | 4 of 11 | 8 | ||
| David S. Potter | Republican | 4 of 11 | 5 | ||
| David Robinson | Democratic | 4 of 11 | 6 | ||
| Joseph D. Russo | Democratic | Former Judge, Cuyahoga County Court of Common Pleas, General Division, 2001–2021 | 4 of 11 | 6 | |
| Tim Ryan | Democratic | Former United States House of Representatives, 2003–2023 | 9 of 11 | 44 | |
| Jean Schmidt | Republican | Ohio State Representative, since 2021 | Ohio State Representative, District 62 | 9 of 11 | 41 |
| Kirk Schuring | Republican | 4 of 11 | 9 | ||
| Peter M. Sikora | Democratic | Former Judge, Cuyahoga County Court of Common Pleas, Juvenile Division, 1989–2012 | 5 of 11 | 8 | |
| Zack Space | Democratic | Former U.S. Representative, Ohio's 18th District, 2007–2011 | 9 of 11 | 18 | |
| Dennis Spisak | Green | 4 of 11 | 4 | ||
| Steve Stivers | Republican | Former U.S. Representative, Ohio's 15th District, 2011–2021 | 5 of 11 | 31 | |
| Richard D. Stobbs | Republican | 4 of 11 | 5 | ||
| Betty Sutton | Democratic | Judge, Ohio Ninth District Court of Appeals, since 2021 | 5 of 11 | 22 | |
| Pat Tiberi | Republican | Former U.S. Representative, Ohio's 12th District, 2001–2018 | 5 of 11 | 38 | |
| Jim Trakas | Republican | 4 of 11 | 6 | ||
| Michael Turner | Republican | U.S. Representative, Ohio's 10th District, since 2013 | U.S. Representative, Ohio's 10th District | 11 of 11 | 100 |
| Nicholas A. Von Stein | Democratic | 4 of 11 | 5 | ||
| Charlie Wilson | Democratic | Former U.S. Representative, Ohio's 6th District, 2007–2011 | 5 of 11 | 18 | |
| Victoria Wulsin | Democratic | 4 of 11 | 12 |
No one on this list matches that search. Search everyone.
Cite and data
Cite this page as:
Cracked Buckeye, "Cycle: 2008", https://crackedbuckeye.com/people/cycle/2008/, built 2026-11-04, accessed [date].
How to cite · Report a correction · Built 2026-11-04