U.S. Senator from Ohio
November 3, 2026 · special election · 4 candidates with a page
The candidates
Listed alphabetically by surname. Ohio rotates the order candidates appear in by precinct, so no order on this page is the order on a ballot.
- Taught at Ohio State University's Mansfield campus, 1979 to 1981.
- Author of the book Myths of Free Trade.
- B.A., Yale University, 1974.
11 of 11 sections researched · 194 sources
Stephen Faris
Not yet researched
Anthony Holliman
Not yet researched
- Vice president for economic development at the Dayton Area Chamber of Commerce before entering full-time politics.
- Bachelor's and master's degrees, University of Dayton; earned All-American honors as a football defensive back there.
- Upper Arlington, Ohio, a Columbus suburb.
11 of 11 sections researched · 169 sources
7 of 11 sections researched · 29 sources
- Bachelor's degree, Indiana University Bloomington, 1978; graduate degree, University of Chicago Booth School of Business, 1980
7 of 11 sections researched · 29 sources
Timothy Telymonde
Not yet researched
Sherrod Brown
The numbers behind this figure, as a table
| Section | State |
|---|---|
| profile | researched |
| ballot | researched |
| positions | researched |
| claims | researched |
| record | researched |
| money | researched |
| interests | researched |
| polling | researched |
| elections | researched |
| endorsements | researched |
| sources | researched |
Jon Husted
The numbers behind this figure, as a table
| Section | State |
|---|---|
| profile | researched |
| ballot | researched |
| positions | researched |
| claims | researched |
| record | researched |
| money | researched |
| interests | researched |
| polling | researched |
| elections | researched |
| endorsements | researched |
| sources | researched |
Greg Levy
The numbers behind this figure, as a table
| Section | State |
|---|---|
| profile | researched |
| ballot | researched |
| positions | researched |
| claims | not researched |
| record | not researched |
| money | researched |
| interests | not researched |
| polling | researched |
| elections | researched |
| endorsements | not researched |
| sources | researched |
Bill Redpath
The numbers behind this figure, as a table
| Section | State |
|---|---|
| profile | researched |
| ballot | researched |
| positions | researched |
| claims | not researched |
| record | not researched |
| money | researched |
| interests | not researched |
| polling | researched |
| elections | researched |
| endorsements | not researched |
| sources | researched |
The race in pictures
The numbers behind this figure, as a table
| Field date | Candidate | Share | Poll |
|---|---|---|---|
| Aug 19, 2025 | Sherrod Brown | 44 | Emerson College Polling, 1,000 Ohio active registered voters, +/- 3 (credibility interval), field period August 18-19, 2025 |
| Aug 19, 2025 | Jon Husted | 50 | Emerson College Polling, 1,000 Ohio active registered voters, +/- 3 (credibility interval), field period August 18-19, 2025 |
| Dec 8, 2025 | Sherrod Brown | 46 | Emerson College Polling, 850 Ohio active registered voters, +/- 3.3 (credibility interval), field period December 6-8, 2025 |
| Dec 8, 2025 | Jon Husted | 49 | Emerson College Polling, 850 Ohio active registered voters, +/- 3.3 (credibility interval), field period December 6-8, 2025 |
| Feb 22, 2026 | Sherrod Brown | 51 | EMC Research, 1,343 likely November 2026 voters (of 2,000 registered voters, online survey), +/- 2.7, field period February 10-22, 2026; memo dated March 10, 2026, released by the Ohio Environmental Council |
| Feb 22, 2026 | Jon Husted | 47 | EMC Research, 1,343 likely November 2026 voters (of 2,000 registered voters, online survey), +/- 2.7, field period February 10-22, 2026; memo dated March 10, 2026, released by the Ohio Environmental Council |
| Mar 2026 | Sherrod Brown | 47 | On Message Inc., 600 likely voters, +/- 4.0, live caller interviews, field period March 3-8, 2026; memo dated March 10, 2026, for the Insurance Watchdog Coalition |
| Mar 2026 | Jon Husted | 45 | On Message Inc., 600 likely voters, +/- 4.0, live caller interviews, field period March 3-8, 2026; memo dated March 10, 2026, for the Insurance Watchdog Coalition |
| Mar 14, 2026 | Sherrod Brown | 44.4 | Quantus Insights, Ohio voters, field period March 13-14, 2026; SMS outreach to voter-file records; the post gives no sample size or margin of error (the crosstab workbook's weighted base is 808.9 on the governor question, 784.3 on the Senate question) |
| Mar 14, 2026 | Jon Husted | 45.5 | Quantus Insights, Ohio voters, field period March 13-14, 2026; SMS outreach to voter-file records; the post gives no sample size or margin of error (the crosstab workbook's weighted base is 808.9 on the governor question, 784.3 on the Senate question) |
| Apr 9, 2026 | Sherrod Brown | 45 | Echelon Insights, 413 likely voters (Ohio oversample of a 2,880-voter national survey), +/- 5.8, field period April 3-9, 2026; online and text-to-web; conducted for NetChoice, which released the toplines |
| Apr 9, 2026 | Jon Husted | 51 | Echelon Insights, 413 likely voters (Ohio oversample of a 2,880-voter national survey), +/- 5.8, field period April 3-9, 2026; online and text-to-web; conducted for NetChoice, which released the toplines |
| Apr 14, 2026 | Sherrod Brown | 47 | Bowling Green State University / YouGov, 1,000 Ohio registered voters, +/- 3.88, field period April 7-14, 2026 |
| Apr 14, 2026 | Jon Husted | 50 | Bowling Green State University / YouGov, 1,000 Ohio registered voters, +/- 3.88, field period April 7-14, 2026 |
| Jun 2026 | Sherrod Brown | 47 | Siena Research Institute / The New York Times, sample size and field dates not printed on Siena’s release page |
| Jun 2026 | Jon Husted | 50 | Siena Research Institute / The New York Times, sample size and field dates not printed on Siena’s release page |
| Jun 1, 2026 | Sherrod Brown | 53 | Fox News, 1,015 registered voters, +/- 3, field period May 28-June 1, 2026; conducted by Beacon Research (D) and Shaw & Company Research (R) |
| Jun 1, 2026 | Jon Husted | 45 | Fox News, 1,015 registered voters, +/- 3, field period May 28-June 1, 2026; conducted by Beacon Research (D) and Shaw & Company Research (R) |
| Jun 4, 2026 | Sherrod Brown | 46 | Tulchin Research, 600 likely Ohio voters, +/- 4, field period June 2-4, 2026; memo from Tulchin Research dated June 12, 2026, posted by the Kulewicz campaign on its website |
| Jun 4, 2026 | Jon Husted | 42 | Tulchin Research, 600 likely Ohio voters, +/- 4, field period June 2-4, 2026; memo from Tulchin Research dated June 12, 2026, posted by the Kulewicz campaign on its website |
| Jun 4, 2026 | Bill Redpath | 4 | Tulchin Research, 600 likely Ohio voters, +/- 4, field period June 2-4, 2026; memo from Tulchin Research dated June 12, 2026, posted by the Kulewicz campaign on its website |
| Jun 16, 2026 | Sherrod Brown | 48 | AARP (Fabrizio Ward / Impact Research), 800 likely voters, +/- 3.5, field period June 14-16, 2026; commissioned and released by AARP, conducted by Fabrizio Ward (R) and Impact Research (D); live interviewer and SMS-to-web |
| Jun 16, 2026 | Jon Husted | 45 | AARP (Fabrizio Ward / Impact Research), 800 likely voters, +/- 3.5, field period June 14-16, 2026; commissioned and released by AARP, conducted by Fabrizio Ward (R) and Impact Research (D); live interviewer and SMS-to-web |
| Aug 4, 2026 | Sherrod Brown | 47 | Tulchin Research, 600 likely Ohio voters, +/- 4, field period July 29-August 4, 2026; memo from Tulchin Research dated August 10, 2026, posted by the Kulewicz campaign on its website |
| Aug 4, 2026 | Jon Husted | 43 | Tulchin Research, 600 likely Ohio voters, +/- 4, field period July 29-August 4, 2026; memo from Tulchin Research dated August 10, 2026, posted by the Kulewicz campaign on its website |
| Aug 4, 2026 | Greg Levy | 2 | Tulchin Research, 600 likely Ohio voters, +/- 4, field period July 29-August 4, 2026; memo from Tulchin Research dated August 10, 2026, posted by the Kulewicz campaign on its website |
| Aug 4, 2026 | Bill Redpath | 2 | Tulchin Research, 600 likely Ohio voters, +/- 4, field period July 29-August 4, 2026; memo from Tulchin Research dated August 10, 2026, posted by the Kulewicz campaign on its website |
| Aug 10, 2026 | Sherrod Brown | 53 | Fox News, 1,008 registered voters, +/- 3, field period August 6-10, 2026 |
| Aug 10, 2026 | Jon Husted | 45 | Fox News, 1,008 registered voters, +/- 3, field period August 6-10, 2026 |
| Sep 9, 2026 | Sherrod Brown | 47.3 | InsiderAdvantage, 1,200 likely voters, +/- 2.83, field period September 8-9, 2026 |
| Sep 9, 2026 | Jon Husted | 41.9 | InsiderAdvantage, 1,200 likely voters, +/- 2.83, field period September 8-9, 2026 |
| Sep 10, 2026 | Sherrod Brown | 48 | Bowling Green State University / YouGov, 1,000 likely voters, +/- 3.96, field period September 1-10, 2026 |
| Sep 10, 2026 | Jon Husted | 45 | Bowling Green State University / YouGov, 1,000 likely voters, +/- 3.96, field period September 1-10, 2026 |
| Sep 16, 2026 | Sherrod Brown | 45.4 | The Trafalgar Group, 1,085 likely general election voters, +/- 2.9, field period September 14-16, 2026 |
| Sep 16, 2026 | Jon Husted | 41.5 | The Trafalgar Group, 1,085 likely general election voters, +/- 2.9, field period September 14-16, 2026 |
| Sep 23, 2026 | Sherrod Brown | 46 | Rasmussen Reports, 1,115 likely voters, +/- 3, field period September 22-23, 2026 |
| Sep 23, 2026 | Sherrod Brown | 45.6 | Quantus Insights, 695 likely voters, +/- 4.2, field period September 21-23, 2026; SMS invitations to Ohio voter-file records |
| Sep 23, 2026 | Jon Husted | 43 | Rasmussen Reports, 1,115 likely voters, +/- 3, field period September 22-23, 2026 |
| Sep 23, 2026 | Jon Husted | 45.3 | Quantus Insights, 695 likely voters, +/- 4.2, field period September 21-23, 2026; SMS invitations to Ohio voter-file records |
| Sep 23, 2026 | Greg Levy | 2 | Rasmussen Reports, 1,115 likely voters, +/- 3, field period September 22-23, 2026 |
| Sep 23, 2026 | Greg Levy | 2 | Quantus Insights, 695 likely voters, +/- 4.2, field period September 21-23, 2026; SMS invitations to Ohio voter-file records |
| Sep 23, 2026 | Bill Redpath | 3 | Rasmussen Reports, 1,115 likely voters, +/- 3, field period September 22-23, 2026 |
| Sep 23, 2026 | Bill Redpath | 1.1 | Quantus Insights, 695 likely voters, +/- 4.2, field period September 21-23, 2026; SMS invitations to Ohio voter-file records |
| Sep 27, 2026 | Sherrod Brown | 46.6 | Suffolk University, 500 likely voters, +/- 4.4, field period September 23-27, 2026 |
| Sep 27, 2026 | Sherrod Brown | 51 | Marist Poll, 1,298 registered voters, +/- 3.8, field period September 24-27, 2026 |
| Sep 27, 2026 | Sherrod Brown | 45.5 | Big Data Poll, 680 likely voters (and 735 registered voters), +/- 4.0, field period September 26-27, 2026; online (about 40%) and live-agent phone, P2P SMS and text-to-online (about 60%); initial ballot, before undecided voters are asked to lean |
| Sep 27, 2026 | Jon Husted | 44 | Suffolk University, 500 likely voters, +/- 4.4, field period September 23-27, 2026 |
| Sep 27, 2026 | Jon Husted | 43 | Marist Poll, 1,298 registered voters, +/- 3.8, field period September 24-27, 2026 |
| Sep 27, 2026 | Jon Husted | 41.6 | Big Data Poll, 680 likely voters (and 735 registered voters), +/- 4.0, field period September 26-27, 2026; online (about 40%) and live-agent phone, P2P SMS and text-to-online (about 60%); initial ballot, before undecided voters are asked to lean |
| Sep 27, 2026 | Greg Levy | 1 | Suffolk University, 500 likely voters, +/- 4.4, field period September 23-27, 2026 |
| Sep 27, 2026 | Bill Redpath | 2 | Suffolk University, 500 likely voters, +/- 4.4, field period September 23-27, 2026 |
| Sep 29, 2026 | Sherrod Brown | 44 | InsiderAdvantage, 1,200 likely voters, +/- 2.83, field period September 28-29, 2026 (mixed mode panel/text) |
| Sep 29, 2026 | Jon Husted | 43 | InsiderAdvantage, 1,200 likely voters, +/- 2.83, field period September 28-29, 2026 (mixed mode panel/text) |
| Sep 29, 2026 | Greg Levy | 2 | InsiderAdvantage, 1,200 likely voters, +/- 2.83, field period September 28-29, 2026 (mixed mode panel/text) |
| Sep 29, 2026 | Bill Redpath | 4 | InsiderAdvantage, 1,200 likely voters, +/- 2.83, field period September 28-29, 2026 (mixed mode panel/text) |
| Sep 30, 2026 | Sherrod Brown | 49 | YouGov, 3,780 likely voters, +/- 2.5, field period September 18-30, 2026 |
| Sep 30, 2026 | Jon Husted | 45 | YouGov, 3,780 likely voters, +/- 2.5, field period September 18-30, 2026 |
| Oct 2026 | Sherrod Brown | 49 | Siena Research Institute / The New York Times, likely voters |
| Oct 2026 | Jon Husted | 46 | Siena Research Institute / The New York Times, likely voters |
| Oct 5, 2026 | Sherrod Brown | 49 | SSRS / CNN, 760 registered voters weighted to likely voters, +/- 4.5, field period September 29-October 5, 2026 |
| Oct 5, 2026 | Jon Husted | 43 | SSRS / CNN, 760 registered voters weighted to likely voters, +/- 4.5, field period September 29-October 5, 2026 |
| Oct 6, 2026 | Sherrod Brown | 43 | co/efficient, 925 likely general election voters, +/- 3.49, field period October 5-6, 2026; mobile text and landline |
| Oct 6, 2026 | Sherrod Brown | 45 | co/efficient, 925 likely general election voters, +/- 3.49, field period October 5-6, 2026; mobile text and landline |
| Oct 6, 2026 | Jon Husted | 44 | co/efficient, 925 likely general election voters, +/- 3.49, field period October 5-6, 2026; mobile text and landline |
| Oct 6, 2026 | Jon Husted | 46 | co/efficient, 925 likely general election voters, +/- 3.49, field period October 5-6, 2026; mobile text and landline |
| Oct 6, 2026 | Greg Levy | 3 | co/efficient, 925 likely general election voters, +/- 3.49, field period October 5-6, 2026; mobile text and landline |
| Oct 6, 2026 | Bill Redpath | 1 | co/efficient, 925 likely general election voters, +/- 3.49, field period October 5-6, 2026; mobile text and landline |
| Oct 9, 2026 | Sherrod Brown | 48 | Bowling Green State University / YouGov, 1,000 Ohio likely voters, +/- 3.95, field period September 29-October 9, 2026 |
| Oct 9, 2026 | Jon Husted | 42 | Bowling Green State University / YouGov, 1,000 Ohio likely voters, +/- 3.95, field period September 29-October 9, 2026 |
| Oct 9, 2026 | Greg Levy | 5 | Bowling Green State University / YouGov, 1,000 Ohio likely voters, +/- 3.95, field period September 29-October 9, 2026 |
| Oct 9, 2026 | Bill Redpath | 3 | Bowling Green State University / YouGov, 1,000 Ohio likely voters, +/- 3.95, field period September 29-October 9, 2026 |
| Oct 13, 2026 | Sherrod Brown | 49 | The Cook Political Report, 959 likely 2026 Ohio voters, field period October 9-13, 2026; margin of error not stated for Ohio in the release (Iowa's is stated as 4 points); fielded by New River Strategies (D) and GS Strategy Group (R) |
| Oct 13, 2026 | Jon Husted | 43 | The Cook Political Report, 959 likely 2026 Ohio voters, field period October 9-13, 2026; margin of error not stated for Ohio in the release (Iowa's is stated as 4 points); fielded by New River Strategies (D) and GS Strategy Group (R) |
| Oct 13, 2026 | Greg Levy | 4 | The Cook Political Report, 959 likely 2026 Ohio voters, field period October 9-13, 2026; margin of error not stated for Ohio in the release (Iowa's is stated as 4 points); fielded by New River Strategies (D) and GS Strategy Group (R) |
| Oct 13, 2026 | Bill Redpath | 3 | The Cook Political Report, 959 likely 2026 Ohio voters, field period October 9-13, 2026; margin of error not stated for Ohio in the release (Iowa's is stated as 4 points); fielded by New River Strategies (D) and GS Strategy Group (R) |
| Oct 14, 2026 | Sherrod Brown | 47 | Rasmussen Reports, 901 likely voters, +/- 3, field period October 12-14, 2026; Rasmussen national telephone and online survey, fieldwork by Pulse Opinion Research |
| Oct 14, 2026 | Jon Husted | 49 | Rasmussen Reports, 901 likely voters, +/- 3, field period October 12-14, 2026; Rasmussen national telephone and online survey, fieldwork by Pulse Opinion Research |
| Oct 14, 2026 | Greg Levy | 1 | Rasmussen Reports, 901 likely voters, +/- 3, field period October 12-14, 2026; Rasmussen national telephone and online survey, fieldwork by Pulse Opinion Research |
| Oct 14, 2026 | Bill Redpath | 1 | Rasmussen Reports, 901 likely voters, +/- 3, field period October 12-14, 2026; Rasmussen national telephone and online survey, fieldwork by Pulse Opinion Research |
| Oct 18, 2026 | Sherrod Brown | 49.8 | ActiVote, 400 likely midterm voters in Ohio, average expected error +/- 4.9, field period September 26-October 18, 2026 (median field date October 7); opt-in app panel weighted by demographics and political spectrum |
| Oct 18, 2026 | Sherrod Brown | 48 | Marist Poll, Ohio likely voters (a subset of 1,176 registered voters; the likely-voter count is not printed), +/- 4.5, field period October 15-18, 2026; multi-mode (live phone, text, online) |
| Oct 18, 2026 | Jon Husted | 50.2 | ActiVote, 400 likely midterm voters in Ohio, average expected error +/- 4.9, field period September 26-October 18, 2026 (median field date October 7); opt-in app panel weighted by demographics and political spectrum |
| Oct 18, 2026 | Jon Husted | 44 | Marist Poll, Ohio likely voters (a subset of 1,176 registered voters; the likely-voter count is not printed), +/- 4.5, field period October 15-18, 2026; multi-mode (live phone, text, online) |
| Oct 19, 2026 | Sherrod Brown | 52 | Fox News, Ohio likely voters (1,592 of the 2,005 registered voters interviewed; Fox's probabilistic likely-voter model), +/- 2, field period October 15-19, 2026; live landline and cellphone interviews plus text-to-web; conducted by Beacon Research (D) and Shaw & Company Research (R) |
| Oct 19, 2026 | Jon Husted | 47 | Fox News, Ohio likely voters (1,592 of the 2,005 registered voters interviewed; Fox's probabilistic likely-voter model), +/- 2, field period October 15-19, 2026; live landline and cellphone interviews plus text-to-web; conducted by Beacon Research (D) and Shaw & Company Research (R) |
| Oct 22, 2026 | Sherrod Brown | 47 | InsiderAdvantage, 1,200 likely voters, +/- 2.83, field period October 21-22, 2026 (mixed mode text/panel; weighted for age, race, gender and political affiliation) |
| Oct 22, 2026 | Jon Husted | 44 | InsiderAdvantage, 1,200 likely voters, +/- 2.83, field period October 21-22, 2026 (mixed mode text/panel; weighted for age, race, gender and political affiliation) |
| Oct 23, 2026 | Sherrod Brown | 46.9 | RedBox Research, 2,998 likely voters, +/- 4.6 (includes design effect 6.48), field period October 20-23, 2026; text invitation to self-administered web survey; the sample includes RedBox's OH-01, OH-07 and OH-09 district polls; sponsored by A Fight Worth Having, a super PAC (FEC C00933085), whose in-house polling unit is RedBox Research |
| Oct 23, 2026 | Sherrod Brown | 47 | Echelon Insights, 508 likely voters (Ohio oversample of a 3,644-voter national survey), +/- 5.2, field period October 16-23, 2026; online and text-to-web; conducted for NetChoice, a technology trade association |
| Oct 23, 2026 | Jon Husted | 44.2 | RedBox Research, 2,998 likely voters, +/- 4.6 (includes design effect 6.48), field period October 20-23, 2026; text invitation to self-administered web survey; the sample includes RedBox's OH-01, OH-07 and OH-09 district polls; sponsored by A Fight Worth Having, a super PAC (FEC C00933085), whose in-house polling unit is RedBox Research |
| Oct 23, 2026 | Jon Husted | 47 | Echelon Insights, 508 likely voters (Ohio oversample of a 3,644-voter national survey), +/- 5.2, field period October 16-23, 2026; online and text-to-web; conducted for NetChoice, a technology trade association |
| Oct 23, 2026 | Greg Levy | 1.2 | RedBox Research, 2,998 likely voters, +/- 4.6 (includes design effect 6.48), field period October 20-23, 2026; text invitation to self-administered web survey; the sample includes RedBox's OH-01, OH-07 and OH-09 district polls; sponsored by A Fight Worth Having, a super PAC (FEC C00933085), whose in-house polling unit is RedBox Research |
| Oct 23, 2026 | Greg Levy | 2 | Echelon Insights, 508 likely voters (Ohio oversample of a 3,644-voter national survey), +/- 5.2, field period October 16-23, 2026; online and text-to-web; conducted for NetChoice, a technology trade association |
| Oct 23, 2026 | Bill Redpath | 0.9 | RedBox Research, 2,998 likely voters, +/- 4.6 (includes design effect 6.48), field period October 20-23, 2026; text invitation to self-administered web survey; the sample includes RedBox's OH-01, OH-07 and OH-09 district polls; sponsored by A Fight Worth Having, a super PAC (FEC C00933085), whose in-house polling unit is RedBox Research |
| Oct 23, 2026 | Bill Redpath | 1 | Echelon Insights, 508 likely voters (Ohio oversample of a 3,644-voter national survey), +/- 5.2, field period October 16-23, 2026; online and text-to-web; conducted for NetChoice, a technology trade association |
| Oct 26, 2026 | Sherrod Brown | 46.6 | Suffolk University, 500 likely voters, +/- 4.4, live telephone interviews, field period October 21-26, 2026; Suffolk University/USA TODAY Network Ohio |
| Oct 26, 2026 | Jon Husted | 43.8 | Suffolk University, 500 likely voters, +/- 4.4, live telephone interviews, field period October 21-26, 2026; Suffolk University/USA TODAY Network Ohio |
| Oct 26, 2026 | Greg Levy | 1.6 | Suffolk University, 500 likely voters, +/- 4.4, live telephone interviews, field period October 21-26, 2026; Suffolk University/USA TODAY Network Ohio |
| Oct 26, 2026 | Bill Redpath | 1.6 | Suffolk University, 500 likely voters, +/- 4.4, live telephone interviews, field period October 21-26, 2026; Suffolk University/USA TODAY Network Ohio |
Current polls
| Field date | Pollster | Result | Sample | Release |
|---|---|---|---|---|
| 2026-10-26 | Suffolk University | Brown 46.6, Husted 43.8, Levy 1.6, Redpath 1.6, Undecided 4.4 | 500 likely voters, +/- 4.4, live telephone interviews, field period October 21-26, 2026; Suffolk University/USA TODAY Network Ohio | 2026-10-28 |
| 2026-10-23 | RedBox Research | Brown 46.9, Husted 44.2, Levy 1.2, Redpath 0.9, Undecided 4.4 | 2,998 likely voters, +/- 4.6 (includes design effect 6.48), field period October 20-23, 2026; text invitation to self-administered web survey; the sample includes RedBox's OH-01, OH-07 and OH-09 district polls; sponsored by A Fight Worth Having, a super PAC (FEC C00933085), whose in-house polling unit is RedBox Research | 2026-10-25 |
| 2026-10-23 | Echelon Insights | Brown 47, Husted 47, Levy 2, Redpath 1 | 508 likely voters (Ohio oversample of a 3,644-voter national survey), +/- 5.2, field period October 16-23, 2026; online and text-to-web; conducted for NetChoice, a technology trade association | 2026-10-27 |
| 2026-10-22 | InsiderAdvantage | Brown 47, Husted 44 | 1,200 likely voters, +/- 2.83, field period October 21-22, 2026 (mixed mode text/panel; weighted for age, race, gender and political affiliation) | 2026-10-23 |
| 2026-10-19 | Fox News | Brown 52, Husted 47, Undecided 2 | Ohio likely voters (1,592 of the 2,005 registered voters interviewed; Fox's probabilistic likely-voter model), +/- 2, field period October 15-19, 2026; live landline and cellphone interviews plus text-to-web; conducted by Beacon Research (D) and Shaw & Company Research (R) | 2026-10-21 |
| 2026-10-18 | Marist Poll | Brown 48, Husted 44, Undecided 4 | Ohio likely voters (a subset of 1,176 registered voters; the likely-voter count is not printed), +/- 4.5, field period October 15-18, 2026; multi-mode (live phone, text, online) | 2026-10-20 |
| 2026-10-18 | ActiVote | Brown 49.8, Husted 50.2 | 400 likely midterm voters in Ohio, average expected error +/- 4.9, field period September 26-October 18, 2026 (median field date October 7); opt-in app panel weighted by demographics and political spectrum | 2026-10-18 |
| 2026-10-14 | Rasmussen Reports | Brown 47, Husted 49, Levy 1, Redpath 1, Undecided 2 | 901 likely voters, +/- 3, field period October 12-14, 2026; Rasmussen national telephone and online survey, fieldwork by Pulse Opinion Research | 2026-10-19 |
| 2026-10-13 | The Cook Political Report | Brown 49, Husted 43, Levy 4, Redpath 3, Undecided 1 | 959 likely 2026 Ohio voters, field period October 9-13, 2026; margin of error not stated for Ohio in the release (Iowa's is stated as 4 points); fielded by New River Strategies (D) and GS Strategy Group (R) | 2026-10-21 |
| 2026-10-09 | Bowling Green State University / YouGov | Brown 48, Husted 42, Levy 5, Redpath 3 | 1,000 Ohio likely voters, +/- 3.95, field period September 29-October 9, 2026 | 2026-10-16 |
| 2026-10-06 | co/efficient | Brown 43, Husted 44, Levy 3, Redpath 1, Undecided 9 | 925 likely general election voters, +/- 3.49, field period October 5-6, 2026; mobile text and landline | Release |
| 2026-10-06 | co/efficient | Brown 45, Husted 46, Undecided 9 | 925 likely general election voters, +/- 3.49, field period October 5-6, 2026; mobile text and landline | Release |
| 2026-10-05 | SSRS / CNN | Brown 49, Husted 43 | 760 registered voters weighted to likely voters, +/- 4.5, field period September 29-October 5, 2026 | 2026-10-09 |
| 2026-10 | Siena Research Institute / The New York Times | Brown 49, Husted 46 | likely voters | 2026-10-03 |
| 2026-09-30 | YouGov | Brown 49, Husted 45, Undecided 4 | 3,780 likely voters, +/- 2.5, field period September 18-30, 2026 | 2026-10-06 |
| 2026-09-27 | Big Data Poll | Brown 45.5, Husted 41.6 | 680 likely voters (and 735 registered voters), +/- 4.0, field period September 26-27, 2026; online (about 40%) and live-agent phone, P2P SMS and text-to-online (about 60%); initial ballot, before undecided voters are asked to lean | 2026-09-29 |
| 2026-09-23 | Quantus Insights | Brown 45.6, Husted 45.3, Levy 2, Redpath 1.1, Undecided 5.5 | 695 likely voters, +/- 4.2, field period September 21-23, 2026; SMS invitations to Ohio voter-file records | 2026-09-24 |
| 2026-09-16 | The Trafalgar Group | Brown 45.4, Husted 41.5, Undecided 7.1 | 1,085 likely general election voters, +/- 2.9, field period September 14-16, 2026 | 2026-09-17 |
Older polls (archive): 19
| Field date | Pollster | Result | Sample | Release |
|---|---|---|---|---|
| 2026-09-29 | InsiderAdvantage | Brown 44, Husted 43, Levy 2, Redpath 4, Undecided 7 | 1,200 likely voters, +/- 2.83, field period September 28-29, 2026 (mixed mode panel/text) | 2026-10-01 |
| 2026-09-27 | Suffolk University | Brown 46.6, Husted 44, Levy 1, Redpath 2, Undecided 6 | 500 likely voters, +/- 4.4, field period September 23-27, 2026 | 2026-09-30 |
| 2026-09-27 | Marist Poll | Brown 51, Husted 43, Undecided 4 | 1,298 registered voters, +/- 3.8, field period September 24-27, 2026 | 2026-09-29 |
| 2026-09-23 | Rasmussen Reports | Brown 46, Husted 43, Levy 2, Redpath 3, Undecided 7 | 1,115 likely voters, +/- 3, field period September 22-23, 2026 | 2026-09-25 |
| 2026-09-10 | Bowling Green State University / YouGov | Brown 48, Husted 45 | 1,000 likely voters, +/- 3.96, field period September 1-10, 2026 | 2026-09-15 |
| 2026-09-09 | InsiderAdvantage | Brown 47.3, Husted 41.9, Undecided 8.2 | 1,200 likely voters, +/- 2.83, field period September 8-9, 2026 | 2026-09-10 |
| 2026-08-10 | Fox News | Brown 53, Husted 45 | 1,008 registered voters, +/- 3, field period August 6-10, 2026 | 2026-08-13 |
| 2026-08-04 | Tulchin Research | Brown 47, Husted 43, Levy 2, Redpath 2, Undecided 6 | 600 likely Ohio voters, +/- 4, field period July 29-August 4, 2026; memo from Tulchin Research dated August 10, 2026, posted by the Kulewicz campaign on its website | 2026-08-10 |
| 2026-06-16 | AARP (Fabrizio Ward / Impact Research) | Brown 48, Husted 45 | 800 likely voters, +/- 3.5, field period June 14-16, 2026; commissioned and released by AARP, conducted by Fabrizio Ward (R) and Impact Research (D); live interviewer and SMS-to-web | 2026-06-25 |
| 2026-06-04 | Tulchin Research | Brown 46, Husted 42, Redpath 4, Undecided 7 | 600 likely Ohio voters, +/- 4, field period June 2-4, 2026; memo from Tulchin Research dated June 12, 2026, posted by the Kulewicz campaign on its website | 2026-06-12 |
| 2026-06-01 | Fox News | Brown 53, Husted 45, Undecided 2 | 1,015 registered voters, +/- 3, field period May 28-June 1, 2026; conducted by Beacon Research (D) and Shaw & Company Research (R) | 2026-06-03 |
| 2026-06 | Siena Research Institute / The New York Times | Brown 47, Husted 50 | sample size and field dates not printed on Siena’s release page | 2026-07-01 |
| 2026-04-14 | Bowling Green State University / YouGov | Brown 47, Husted 50 | 1,000 Ohio registered voters, +/- 3.88, field period April 7-14, 2026 | 2026-04-20 |
| 2026-04-09 | Echelon Insights | Brown 45, Husted 51, Undecided 4 | 413 likely voters (Ohio oversample of a 2,880-voter national survey), +/- 5.8, field period April 3-9, 2026; online and text-to-web; conducted for NetChoice, which released the toplines | 2026-04-21 |
| 2026-03-14 | Quantus Insights | Brown 44.4, Husted 45.5, Undecided 6.5 | Ohio voters, field period March 13-14, 2026; SMS outreach to voter-file records; the post gives no sample size or margin of error (the crosstab workbook's weighted base is 808.9 on the governor question, 784.3 on the Senate question) | 2026-03-16 |
| 2026-03 | On Message Inc. | Brown 47, Husted 45 | 600 likely voters, +/- 4.0, live caller interviews, field period March 3-8, 2026; memo dated March 10, 2026, for the Insurance Watchdog Coalition | 2026-03-10 |
| 2026-02-22 | EMC Research | Brown 51, Husted 47 | 1,343 likely November 2026 voters (of 2,000 registered voters, online survey), +/- 2.7, field period February 10-22, 2026; memo dated March 10, 2026, released by the Ohio Environmental Council | 2026-03-10 |
| 2025-12-08 | Emerson College Polling | Brown 46, Husted 49, Undecided 5 | 850 Ohio active registered voters, +/- 3.3 (credibility interval), field period December 6-8, 2025 | 2025-12-11 |
| 2025-08-19 | Emerson College Polling | Brown 44, Husted 50, Undecided 7 | 1,000 Ohio active registered voters, +/- 3 (credibility interval), field period August 18-19, 2025 | 2025-08-22 |
A note on our coverage
Read before the columns: where one candidate has more entries than another, this says which of the two reasons it is.
