People
Party: Libertarian
71 people. Filtered lists are separate pages, so they work without JavaScript.
Everyone with a page
The coverage column is the same meter that sits on each person's page: sections researched of the eleven, and the sources behind them.
| Name | Party | Office | On the ballot | Coverage | Sources |
|---|---|---|---|---|---|
| John D. Anderson | Libertarian | 4 of 11 | 3 | ||
| John R. Bargar Sr. | Libertarian | 4 of 11 | 3 | ||
| Brennan Barrington | Libertarian | U.S. Representative, Ohio's 15th District | 7 of 11 | 6 | |
| Jim Berns | Libertarian | 4 of 11 | 6 | ||
| Robert E. Bidwell | Libertarian | 4 of 11 | 3 | ||
| Jeffrey J. Blevins | Libertarian | 4 of 11 | 3 | ||
| Bob Bridges | Libertarian | 4 of 11 | 2 | ||
| Matthew Cantrell | Libertarian | 4 of 11 | 2 | ||
| Michael A. Chmura | Libertarian | 4 of 11 | 3 | ||
| Paul Conroy | Libertarian | 4 of 11 | 4 | ||
| Robert Coogan | Libertarian | 4 of 11 | 1 | ||
| Charlie Earl | Libertarian | 4 of 11 | 1 | ||
| Eric Eberly | Libertarian | 4 of 11 | 6 | ||
| Richard Ehrbar | Libertarian | 4 of 11 | 4 | ||
| Christopher Elder | Libertarian | Ohio State Representative, District 82 | 6 of 11 | 7 | |
| Martin J. Elsass | Libertarian | 4 of 11 | 3 | ||
| Marc Feldman | Libertarian | 4 of 11 | 2 | ||
| Michael Fricke | Libertarian | Ohio State Representative, District 72 | 5 of 11 | 11 | |
| Galen Fries | Libertarian | 4 of 11 | 3 | ||
| Tim Godwin | Libertarian | Ohio State Representative, District 97 | 6 of 11 | 5 | |
| Jeff Goggins | Libertarian | 4 of 11 | 3 | ||
| John F. Green | Libertarian | 4 of 11 | 3 | ||
| Ron Grethel | Libertarian | Ohio State Representative, District 62 | 6 of 11 | 7 | |
| David A. Groshoff | Libertarian | 4 of 11 | 3 | ||
| Zach Hall | Libertarian | Ohio State Representative, District 43 | 5 of 11 | 6 | |
| David A. Harlow | Libertarian | 4 of 11 | 12 | ||
| Nick Hogan | Libertarian | 4 of 11 | 3 | ||
| L. Michael Howard | Libertarian | 4 of 11 | 2 | ||
| Travis Irvine | Libertarian | 4 of 11 | 5 | ||
| John M. Jelenic | Libertarian | 4 of 11 | 3 | ||
| Marc Johnston | Libertarian | 4 of 11 | 3 | ||
| Kevin David Kahn | Libertarian | 4 of 11 | 4 | ||
| Chris Kalla | Libertarian | 4 of 11 | 3 | ||
| William J. Kammerer | Libertarian | 4 of 11 | 3 | ||
| Don Kissick | Libertarian | Governor of Ohio | 6 of 11 | 30 | |
| Kevin Knedler | Libertarian | 4 of 11 | 1 | ||
| Dirk Kubala | Libertarian | 4 of 11 | 3 | ||
| Brandon Lape | Libertarian | 4 of 11 | 4 | ||
| Steven R. Linnabary | Libertarian | 4 of 11 | 3 | ||
| Kenneth R. MacCutcheon | Libertarian | 4 of 11 | 3 | ||
| David Macko | Libertarian | 4 of 11 | 9 | ||
| John McAlister | Libertarian | 4 of 11 | 1 | ||
| William C. McDaniel Jr. | Libertarian | 4 of 11 | 3 | ||
| Thomas McMasters | Libertarian | U.S. Representative, Ohio's 10th District | 7 of 11 | 9 | |
| Johnathan Miller | Libertarian | 4 of 11 | 4 | ||
| Ralph Mullinger | Libertarian | 4 of 11 | 3 | ||
| Dustin Nanna | Libertarian | 4 of 11 | 2 | ||
| Mark Michael Noble | Libertarian | 4 of 11 | 4 | ||
| Milton R. Norris | Libertarian | 4 of 11 | 3 | ||
| Jack D. Null | Libertarian | 4 of 11 | 3 | ||
| Bill Peirce | Libertarian | 4 of 11 | 2 | ||
| Steve Perkins | Libertarian | 4 of 11 | 4 | ||
| Justin Peroli | Libertarian | Lafayette Township Trustee, since 2024 | Ohio State Representative, District 66 | 6 of 11 | 8 |
| Ron Petrie | Libertarian | 4 of 11 | 3 | ||
| Philip L. Pirdy | Libertarian | Ohio State Representative, District 55 | 5 of 11 | 8 | |
| Tom Pruss | Libertarian | Secretary of State of Ohio | 5 of 11 | 7 | |
| Jason Purviance | Libertarian | Member, Fairfield Township Board of Zoning Appeals | Ohio State Representative, District 47 | 5 of 11 | 6 |
| Bill Redpath | Libertarian | U.S. Senator from Ohio | 7 of 11 | 29 | |
| James A. Schrader | Libertarian | 4 of 11 | 3 | ||
| Kenneth Sharp | Libertarian | Ohio State Senator, District 11 | 4 of 11 | 5 | |
| Richard L. Shetler | Libertarian | 4 of 11 | 3 | ||
| David R. Shock | Libertarian | 4 of 11 | 3 | ||
| Brian L. Smith | Libertarian | 4 of 11 | 3 | ||
| Scott T. Smith | Libertarian | 4 of 11 | 3 | ||
| John S. Stewart | Libertarian | 4 of 11 | 4 | ||
| Sean P. Stipe | Libertarian | 4 of 11 | 3 | ||
| Sid Stone | Libertarian | 4 of 11 | 3 | ||
| Joel C. Turner | Libertarian | 4 of 11 | 3 | ||
| Joshua Umbaugh | Libertarian | Ohio State Representative, District 40 | 6 of 11 | 6 | |
| Michael Veloff | Libertarian | U.S. Representative, Ohio's 5th District | 6 of 11 | 6 | |
| Nathan Weise | Libertarian | U.S. Representative, Ohio's 1st District | 7 of 11 | 9 |
No one on this list matches that search. Search everyone.
Cite and data
Cite this page as:
Cracked Buckeye, "Party: Libertarian", https://crackedbuckeye.com/people/party/libertarian/, built 2026-11-04, accessed [date].
How to cite · Report a correction · Built 2026-11-04