The story
Local history for this place is being researched county by county outward from Franklin County; here is what the records say.
Water
Mostly private wells The water here
- Lordstown Village63% of residentsMeander Creek Reservoir (via MVSD, blended w/ Mosquito Lake)
- Warren City15% of residentsMosquito Creek Lake (Mosquito Creek Reservoir)
- Trumbull Co. - Bazetta/champion13% of residentsMosquito Creek Lake (Mosquito Creek Reservoir)
- Trumbull Co. - Mineral Ridge5% of residentsMeander Creek Reservoir + Berlin Reservoir (Mahoning River basin)
- Pleasant Park Mobile Court3% of residentsGroundwater wells (1 wells)
- Youngstown City1% of residentsMeander Creek Reservoir + Berlin Reservoir (Mahoning River basin)
- Girard City1% of residentsMeander Creek Reservoir (via Niles/MVSD, blended)
- Belle Acres Mobile Home Park0% of residentsGroundwater wells (1 wells)
- Niles City0% of residentsMeander Creek Reservoir + Berlin Reservoir (Mahoning River basin)
Its ZIP codes
Each ZIP code that touches Lordstown, with the share of its residents who live here and the same headline figures as the ZIP page.
| ZIP | Share | Water | Radon | Home value | Schools | Flood |
|---|---|---|---|---|---|---|
| 44481 Lordstown and Warren | 32% | Mostly private wells | 3.5 pCi/L average radon | Parcel list only | Lordstown Local · 3.5 stars overall | 2.4% of residents in the 1% floodplain |
| 44440 Weathersfield Township and Mineral Ridge | 2% | Meander Creek Reservoir + Berlin Reservoir (Mahoning River basin) | 2.8 pCi/L average radon | Parcel list only | Weathersfield Local · 4.5 stars overall | 1.5% of residents in the 1% floodplain |
Local government
Who holds office in Lordstown, how its elections and ballot issues came out, and the state auditor's record.
Who holds office
| Office | Name | Party | Term ends | Contact |
|---|---|---|---|---|
| Mayor | JACKIE WOODWARD | Democratic | 12/31/2027 | 3020 LYNTZ RD SW, WARREN, OH 44481 |
| Clerk | WILLIAM BLANK | 3/31/2027 | 2210 CARSON SALT SPRINGS RD, WARREN, OH 44481 | |
| Treasurer | GEORGE EBLING, JR. | Democratic | 12/31/2027 | 1456 CARSON SALT SPRINGS RD, WARREN, OH 44481 |
| Council | LAMAR LEE LIMING | 12/31/2027 | 3726 AUSTINTOWN WARREN RD, MINERAL RIDGE, OH 44440 | |
| Council | JESSICA BLANK | Democratic | 12/31/2027 | 8722 HIGHLAND AVE, MINERAL RIDGE, OH 44440 |
| Council | ROBERT BOND | 12/31/2029 | 5092 HIGHLAND AVE SW, WARREN, OH 44481 | |
| Council | JAMIE MOSELEY | 12/31/2029 | 3538 GOLDNER LN SW, WARREN, OH 44481 | |
| Council | RON RADTKA | 12/31/2029 | 3573 ELLSWORTH BAILEY RD SW, WARREN, OH 44481 | |
| Council | MARK R. MCGRAIL | 12/31/2029 | 3656 GOLDNER LN SW, WARREN, OH 44481 | |
| Board of Public Affairs | STANLEY F. CZECK | Democratic | 12/31/2027 | 3491 LYNTZ RD SW WARREN, OH 44481-9239 |
| Board of Public Affairs | CHRISTOPHER PETERSON | Republican | 12/31/2029 | 1055 CARSON SALT SPRINGS RD, WARREN, OH 44481 |
| Board of Public Affairs | MICHAEL SULLIVAN | 12/31/2029 | 2766 LYDIA ST SW, WARREN, OH 44481 |
Roster as of 2026-08-24: county board of elections.
Money issues on the ballot since 2023: 1 of 1 passed; of those asking for new or higher taxes, 1 of 1.
Ballot issues
| Date | Issue | For | Against | Result |
|---|---|---|---|---|
| 2023-05-02 | Issue: Lordstown Village Income Tax Additional 0.5 percent | 322 | 168 | Passed (65.71% for) |
| 2017-11-07 | Issue: Local Option Lordstown Village Pct C Mon-Sat | 207 | 68 | Passed (75.27% for) |
| 2017-11-07 | Issue: Local Option Lordstown Village Pct C Sunday | 192 | 83 | Passed (69.82% for) |
Elections for office
| Date | Office | Candidates and votes |
|---|---|---|
| 2025-11-04 | Village Council | Robert Bond 464, 17.1%; Ernest Bowen 371, 13.67%; Mark R. McGrail 376, 13.86%; Jamie Moseley 408, 15.04%; Ron Radtka 474, 17.47%; Jiryes Rafidi 334, 12.31%; Howard W. Sheely, III 286, 10.54% |
| 2025-11-04 | Village Board of Trustees of Public Affairs | Christopher Peterson 490, 52.86%; Michael Sullivan 437, 47.14% |
| 2023-11-07 | Village Treasurer | George Ebling, Jr. 1,064, 100.0% |
| 2023-11-07 | Village Mayor | Robert Bond 442, 29.95%; Mark R. McGrail 248, 16.8%; Danielle Watson 311, 21.07%; Jackie Woodward 475, 32.18% |
| 2023-11-07 | Village Council | Lamar L. Liming 968, 64.45%; Write-In Totals 534, 35.55%; Write-In: Jessica Blank 320, 21.3%; Write-In: Michael Hodak III 186, 12.38%; Not Assigned 28, 1.86% |
| 2023-11-07 | Village Clerk | William Blank 1,107, 100.0% |
| 2023-11-07 | Village Board of Trustees of Public Affairs | Stanley F. Czeck 980, 100.0% |
| 2021-11-02 | Village Council | Robert Bond 380, 21.91%; Terry Campbell 378, 21.8%; Mark R. McGrail 278, 16.03%; Don Reider 389, 22.43%; Howard W. Sheely III 309, 17.82% |
| 2021-11-02 | Board of Trustees of Public Affairs | Kevin Campbell 359, 52.1%; Christopher Peterson 330, 47.9% |
| 2019-11-06 | Village Treasurer | George Ebling, Jr. 842, 100.0% |
| 2019-11-06 | Village Mayor | Robert Bond 388, 34.64%; Arno A. Hill 732, 65.36% |
| 2019-11-06 | Village Council | Lamar L. Liming 634, 33.3%; Mark R. McGrail 300, 15.76%; Ronald E. Radtka 710, 37.29%; Write-In Totals 260, 13.66%; Write-In: Darin Ward 257, 13.5%; Not Assigned 3, 0.16% |
| 2019-11-06 | Village Clerk | William Blank 857, 100.0% |
| 2019-11-06 | Vill Board of Public Affairs | Michael Sullivan 698, 100.0% |
| 2017-11-07 | Board of Trustees of Public Affairs | Campbell, Kevin 460, 47.92%; Dietz, Thomas C. 500, 52.08% |
| 2015-11-03 | Treasurer of | Chaney, Paul F. Jr. 518, 39.97%; Ebling, George Jr. 778, 60.03% |
| 2015-11-03 | Mayor of | Hill, Arno A. 801, 59.91%; Jones, Karen J. 162, 12.12%; Woodward, Jackie 265, 19.82%; Zoldan, Stanley J. 109, 8.15% |
| 2015-11-03 | Council of | Mansell, John 823, 50.68%; Radtka, Ronald E. 801, 49.32% |
| 2015-11-03 | Clerk of | Blank, William 1,013, 100.0% |
| 2015-11-03 | Bd of Trustees Public Affairs | Gillespie, John 234, 20.31%; Higgins, Virginia 236, 20.49%; Sullivan, Michael 682, 59.2% |
Winners in bold. Results from the county board of elections' official canvass unless marked.
Auditor of State record
- No fiscal caution, watch or emergency on the Auditor of State's lists.
- OP&F Examination, 2024, released 2026-05-07
- Financial Audit, 2022 to 2023, released 2024-10-01
The county
Trumbull County: 25 ZIP codes, 32 cities, villages and townships, 194,818 people.
Nearby places
Cite this page
Cite this page as:
Cracked Buckeye (Open Shower Co), "Lordstown, Trumbull County", https://crackedbuckeye.com/place/lordstown/, built 2026-09-17, accessed [date].
Machine-readable: /api/place/lordstown.json (open JSON, CC BY 4.0 for the compilation; the underlying records keep their own terms) · How to cite · Report a correction · Built 2026-09-17