The story
Local history for this place is being researched county by county outward from Franklin County; here is what the records say.
Water
Mostly private wells The water here
- Cortland City83% of residentsGroundwater wells (7 wells)
- Lordstown Village7% of residentsMeander Creek Reservoir (via MVSD, blended w/ Mosquito Lake)
- Warren City7% of residentsMosquito Creek Lake (Mosquito Creek Reservoir)
- Trumbull Co. - Bazetta/champion3% of residentsMosquito Creek Lake (Mosquito Creek Reservoir)
- Pleasant Park Mobile Court0% of residentsGroundwater wells (1 wells)
- Belle Acres Mobile Home Park0% of residentsGroundwater wells (1 wells)
Its ZIP codes
Each ZIP code that touches Bazetta Township, Trumbull County, with the share of its residents who live here and the same headline figures as the ZIP page.
| ZIP | Share | Water | Radon | Home value | Schools | Flood |
|---|---|---|---|---|---|---|
| 44410 Cortland | 30% | Mostly private wells | 3.6 pCi/L average radon | Parcel list only | Lakeview Local · 4 stars overall | 0.5% of residents in the 1% floodplain |
| 44481 Lordstown and Warren | 7% | Mostly private wells | 3.5 pCi/L average radon | Parcel list only | Lordstown Local · 3.5 stars overall | 2.4% of residents in the 1% floodplain |
| 44483 Warren | 1% | Mosquito Creek Lake, a reservoir north of Warren near Cortland, released at its dam and piped to the city's treatment plant | 2.3 pCi/L average radon | Parcel list only | Warren City · 2.5 stars overall | 1.5% of residents in the 1% floodplain |
Local government
Who holds office in Bazetta Township, Trumbull County, how its elections and ballot issues came out, and the state auditor's record.
Who holds office
| Office | Name | Party | Term ends | Contact |
|---|---|---|---|---|
| Trustee | BOB MCBRIDE | 12/31/2012 | 3367 WARREN MEADVILLE RD, CORTLAND, OH 44410 | |
| Trustee | MICHAEL J. HOVIS | 12/31/2029 | 3488 STATE ROUTE 5, CORTLAND, OH 44410 | |
| Trustee | JOEL E. DAVIS | 12/31/2029 | 3031 FALLEHN DR CORTLAND, OH 44410-9106 | |
| Fiscal officer | STACY A. MARLING | 3/31/2028 | 2782 TALL OAKS CIR, CORTLAND, OH 44410 |
Roster as of 2026-08-24: county board of elections.
Money issues on the ballot since 2015: 17 of 22 passed; of those asking for new or higher taxes, 5 of 10.
Ballot issues
| Date | Issue | For | Against | Result |
|---|---|---|---|---|
| 2025-11-04 | Issue: Bazetta Twp Fire & EMS Renewal 0.8 mill 5 years (0.8 mills, renewal) | 1,050 | 468 | Passed (69.17% for) |
| 2025-11-04 | Issue: Bazetta Twp Police & EMS Renewal 1.8 mills 5 years (1.8 mills, renewal) | 1,005 | 513 | Passed (66.21% for) |
| 2024-11-05 | Issue: LO Bazetta Township G Divot's Bar & Grill Monday - Saturday | 778 | 149 | Passed (83.93% for), unofficial |
| 2024-11-05 | Issue: LO Bazetta Township G Divot's Bar & Grill Sunday Sales | 752 | 180 | Passed (80.69% for), unofficial |
| 2024-03-19 | Issue: LO Bazetta Township G Bazetta Mall Sunday Sales | 375 | 76 | Passed (83.15% for) |
| 2023-05-02 | Issue: Bazetta Twp Fire & EMS Additional 2 mills cpt (2.0 mills, additional) | 425 | 356 | Passed (54.42% for) |
| 2022-11-08 | Issue: Bazetta Twp Fire & EMS Renewal 1.5 mills 5 years (1.5 mills, renewal) | 1,927 | 935 | Passed (67.33% for) |
| 2022-11-08 | Issue: Bazetta Twp Fire & EMS Renewal 2 mills 5 years (2.0 mills, renewal) | 1,838 | 1,020 | Passed (64.31% for) |
| 2021-11-02 | Issue: Bazetta Twp Fire Renewal 0.8 mill 5 years (0.8 mills, renewal) | 980 | 430 | Passed (69.5% for) |
| 2020-11-03 | Issue: Bazetta Twp Police Renewal 0.6 mill 5 years (0.6 mills, renewal) | 2,329 | 1,173 | Passed (66.5% for) |
| 2020-11-03 | Issue: Bazetta Twp Police Renewal 1.8 mills 5 years (1.8 mills, renewal) | 2,203 | 1,286 | Passed (63.14% for) |
| 2020-11-03 | Issue: Bazetta Twp Road & Bridge Renewal 0.6 mill 5 years (0.6 mills, renewal) | 2,455 | 1,055 | Passed (69.94% for) |
| 2020-03-17 | Issue: Bazetta Twp Fire & EMS Replacement 4 mills (4.0 mills, replacement) | 858 | 596 | Passed (59.01% for) |
| 2018-05-08 | Issue: Bazetta Twp Parks Add 0.25 mill (0.25 mills) | 488 | 846 | Failed (36.58% for) |
| 2017-11-07 | Issue: Bazetta Township Fire Renewal 1.5 mills (1.5 mills, renewal) | 898 | 666 | Passed (57.42% for) |
| 2017-11-07 | Issue: Bazetta Township Fire Renewal 2 mills (2.0 mills, renewal) | 860 | 686 | Passed (55.63% for) |
| 2017-05-02 | Issue: Bazetta Twp Current Exp 1.9 mills Add (1.9 mills) | 194 | 548 | Failed (26.15% for) |
| 2016-11-08 | Issue: Bazetta Twp Current Exp Add 1.5 mills (1.5 mills) | 1,446 | 2,089 | Failed (40.91% for) |
| 2016-03-15 | Issue: Bazetta Twp Additional Current Exp 1.5 mills (1.5 mills, additional) | 765 | 1,606 | Failed (32.26% for) |
| 2016-03-15 | Issue: Bazetta Twp Renewal Fire 0.8 mill (0.8 mills, renewal) | 1,475 | 899 | Passed (62.13% for) |
| 2016-03-15 | Issue: Bazetta Twp Renewal Police 0.6 mill (0.6 mills, renewal) | 1,418 | 947 | Passed (59.96% for) |
| 2015-11-03 | Issue: Bazetta Twp Add Current Exp 1.5 mills (1.5 mills) | 775 | 1,463 | Failed (34.63% for) |
| 2015-11-03 | Issue: Bazetta Twp Ren Police 1.8 mills (1.8 mills) | 1,362 | 877 | Passed (60.83% for) |
| 2015-11-03 | Issue: Bazetta Twp Ren Roads 0.6 mill (0.6 mills) | 1,441 | 808 | Passed (64.07% for) |
| 2015-05-05 | Issue: Bazetta Twp Add Current Exp 1.5 mills (1.5 mills) | 487 | 0 | Passed (100.0% for) |
Elections for office
| Date | Office | Candidates and votes |
|---|---|---|
| 2025-11-04 | Township Trustees | John R. Barhoover, III 629, 24.5%; Joel E. Davis 696, 27.11%; Michael J. Hovis 900, 35.06%; Ben Moody 342, 13.32% |
| 2023-11-07 | Township Trustee | Bob McBride 1,771, 100.0% |
| 2023-11-07 | Township Fiscal Officer | Stacy A. Marling 1,654, 100.0% |
| 2021-11-02 | Township Trustees | Betty L. Adgate 351, 14.3%; Joel E. Davis 503, 20.5%; Mark J. Franko 209, 8.52%; Michael J. Hovis 719, 29.3%; Mike Morelli 672, 27.38% |
| 2021-11-02 | Township Fiscal Officer | Stacy A. Marling 860, 100.0% |
| 2019-11-06 | Twp Trustee | Michael Hovis 451, 29.23%; Paul W. Hovis 335, 21.71%; Bob McBride 757, 49.06% |
| 2019-11-06 | Twp Fiscal Officer | Jeannie Eddy 1,069, 100.0% |
| 2018-05-08 | C LO Sunday | YES 153, 72.86%; NO 57, 27.14% |
| 2018-05-08 | C LO Monday-Saturday | YES 156, 73.58%; NO 56, 26.42% |
| 2018-05-08 | B LO Sunday | YES 237, 64.75%; NO 129, 35.25% |
| 2018-05-08 | B LO Monday-Saturday | YES 255, 69.29%; NO 113, 30.71% |
| 2017-11-07 | Trustee | Parke, Frank W. 997, 53.14%; Webb, Theodore J. 879, 46.86% |
| 2015-11-03 | Twp Pct G LO Sunday Sales | YES 391, 61.77%; NO 242, 38.23% |
| 2015-11-03 | Twp Pct G LO M-Sat | YES 421, 66.61%; NO 211, 33.39% |
| 2015-11-03 | Twp Pct B LO Sunday Sales | YES 298, 51.38%; NO 282, 48.62% |
| 2015-11-03 | Twp Pct B LO M-Sat | YES 324, 55.38%; NO 261, 44.62% |
| 2015-11-03 | Trustee | Hovis, Paul W. Sr. 1,672, 100.0% |
| 2015-11-03 | Fiscal Officer | Drew, Rita K. 1,388, 100.0% |
Winners in bold. Results from the county board of elections' official canvass unless marked.
Auditor of State record
- No fiscal caution, watch or emergency on the Auditor of State's lists.
- Agreed Upon Procedures, 2023 to 2024, released 2025-12-02
The county
Trumbull County: 25 ZIP codes, 32 cities, villages and townships, 194,818 people.
Nearby places
Cite this page
Cite this page as:
Cracked Buckeye (Open Shower Co), "Bazetta Township, Trumbull County", https://crackedbuckeye.com/place/bazetta-township-trumbull-county/, built 2026-09-17, accessed [date].
Machine-readable: /api/place/bazetta-township-trumbull-county.json (open JSON, CC BY 4.0 for the compilation; the underlying records keep their own terms) · How to cite · Report a correction · Built 2026-09-17