An insight across Ohio's 88 counties
Poverty rate and the presidential vote
Across Ohio's 88 counties the 2024 Republican presidential margin does not track the poverty rate (Spearman rho 0.04; partial rho -0.06 with log population held fixed; 0.07 without Cuyahoga and Franklin; n = 88).
Where the counties sit
One dot per county: Share of the population below the poverty line in 2024 across the bottom, the 2024 presidential margin in points up the side. Every dot links to that county's own result for that election.
The numbers behind this figure, as a table
| County | Share of the population below the poverty line, 2024 | Presidential margin, 2024 (R minus D, points) |
|---|---|---|
| adams | 20.2% | R+66.1 |
| allen | 13.3% | R+44.5 |
| ashland | 13.3% | R+50.4 |
| ashtabula | 17.6% | R+28.6 |
| athens | 21.5% | D+10.8 |
| auglaize | 7.1% | R+65.1 |
| belmont | 15.8% | R+47.6 |
| brown | 19.6% | R+61.8 |
| butler | 11.8% | R+26.5 |
| carroll | 12.9% | R+55.2 |
| champaign | 8.0% | R+51.2 |
| clark | 15.2% | R+29.8 |
| clermont | 9.1% | R+36.1 |
| clinton | 12.9% | R+55.1 |
| columbiana | 15.2% | R+49.4 |
| coshocton | 18.5% | R+52.6 |
| crawford | 11.8% | R+53.4 |
| Cuyahoga | 16.1% | D+31.7 |
| darke | 11.0% | R+65.8 |
| defiance | 10.5% | R+40.2 |
| delaware | 4.7% | R+6.7 |
| erie | 13.0% | R+14.3 |
| fairfield | 8.0% | R+24.3 |
| fayette | 15.5% | R+55.6 |
| Franklin | 14.7% | D+28.7 |
| fulton | 9.4% | R+42.8 |
| gallia | 16.4% | R+59.8 |
| geauga | 5.6% | R+24.3 |
| greene | 9.8% | R+20.0 |
| guernsey | 15.3% | R+52.4 |
| hamilton | 15.0% | D+15.0 |
| hancock | 9.9% | R+38.9 |
| hardin | 17.3% | R+55.2 |
| harrison | 13.1% | R+55.7 |
| henry | 8.7% | R+47.1 |
| highland | 14.1% | R+63.7 |
| hocking | 16.0% | R+44.6 |
| holmes | 9.3% | R+69.7 |
| huron | 13.2% | R+44.4 |
| jackson | 18.5% | R+58.4 |
| jefferson | 16.5% | R+44.4 |
| knox | 11.6% | R+45.3 |
| lake | 8.3% | R+14.5 |
| lawrence | 17.7% | R+50.9 |
| licking | 10.2% | R+30.3 |
| logan | 11.1% | R+56.7 |
| lorain | 12.1% | R+5.8 |
| lucas | 17.7% | D+12.7 |
| madison | 8.5% | R+44.1 |
| mahoning | 18.9% | R+9.5 |
| marion | 16.6% | R+41.7 |
| medina | 6.3% | R+25.0 |
| meigs | 21.8% | R+57.4 |
| mercer | 7.3% | R+67.2 |
| miami | 9.4% | R+45.5 |
| monroe | 15.2% | R+60.3 |
| montgomery | 15.0% | D+0.5 |
| morgan | 12.9% | R+53.6 |
| morrow | 12.8% | R+56.2 |
| muskingum | 15.1% | R+44.3 |
| noble | 10.6% | R+65.1 |
| ottawa | 8.4% | R+25.3 |
| paulding | 8.9% | R+56.8 |
| perry | 14.7% | R+54.9 |
| pickaway | 11.5% | R+49.0 |
| pike | 21.3% | R+54.0 |
| portage | 11.7% | R+15.7 |
| preble | 12.6% | R+59.6 |
| putnam | 5.5% | R+69.4 |
| richland | 13.8% | R+42.7 |
| ross | 15.7% | R+39.7 |
| sandusky | 15.0% | R+31.1 |
| scioto | 21.8% | R+48.2 |
| seneca | 11.9% | R+37.9 |
| shelby | 11.6% | R+65.3 |
| stark | 12.5% | R+22.1 |
| summit | 12.8% | D+7.0 |
| trumbull | 16.6% | R+16.9 |
| tuscarawas | 13.4% | R+43.6 |
| union | 5.0% | R+29.9 |
| van-wert | 9.0% | R+59.0 |
| vinton | 17.3% | R+59.0 |
| warren | 6.0% | R+31.8 |
| washington | 13.7% | R+44.1 |
| wayne | 9.4% | R+39.6 |
| williams | 12.7% | R+48.7 |
| wood | 12.2% | R+10.3 |
| wyandot | 8.8% | R+51.6 |
| Figure | Value | What it is |
|---|---|---|
| Counties measured | 88 | the measure in 2024 against the presidential vote in 2024 |
| Spearman rho | 0.04 | the rank correlation across all counties measured |
| Partial Spearman rho | -0.06 | the same rank correlation with log population held fixed |
| Pearson r | -0.03 | the linear correlation, for comparison with the rank figure above |
| Spearman rho without Cuyahoga and Franklin | 0.07 | n = 86 |
Across all 88 counties the rank correlation is 0.04. With Cuyahoga and Franklin set aside, 86 counties, it is 0.07.
Election by election
The same pair of measures at each presidential election the measure reaches. The panels are drawn for 4 of the 5 elections measured, by a fixed rule that keeps one figure inside its size budget; the table below carries every one.
The numbers behind this figure, as a table
| Election | Spearman rho | Counties |
|---|---|---|
| 2008 | rho -0.40 | 88 |
| 2016 | rho -0.11 | 88 |
| 2020 | rho 0.01 | 88 |
| 2024 | rho 0.04 | 88 |
| Election | Measure year | Counties | Spearman rho | In the figure above |
|---|---|---|---|---|
| 2008 | 2009 | 88 | -0.40 | Drawn |
| 2012 | 2012 | 88 | -0.42 | Not drawn |
| 2016 | 2016 | 88 | -0.11 | Drawn |
| 2020 | 2020 | 88 | 0.01 | Drawn |
| 2024 | 2024 | 88 | 0.04 | Drawn |
The measure, county by county
Share of the population below the poverty line in 2024, in five steps of one ink from the lowest counties to the highest. No party color: this map draws a measure, not a vote.
The numbers behind this figure, as a table
| County | Share of the population below the poverty line |
|---|---|
| Adams | 20.2% |
| Allen | 13.3% |
| Ashland | 13.3% |
| Ashtabula | 17.6% |
| Athens | 21.5% |
| Auglaize | 7.1% |
| Belmont | 15.8% |
| Brown | 19.6% |
| Butler | 11.8% |
| Carroll | 12.9% |
| Champaign | 8.0% |
| Clark | 15.2% |
| Clermont | 9.1% |
| Clinton | 12.9% |
| Columbiana | 15.2% |
| Coshocton | 18.5% |
| Crawford | 11.8% |
| Cuyahoga | 16.1% |
| Darke | 11.0% |
| Defiance | 10.5% |
| Delaware | 4.7% |
| Erie | 13.0% |
| Fairfield | 8.0% |
| Fayette | 15.5% |
| Franklin | 14.7% |
| Fulton | 9.4% |
| Gallia | 16.4% |
| Geauga | 5.6% |
| Greene | 9.8% |
| Guernsey | 15.3% |
| Hamilton | 15.0% |
| Hancock | 9.9% |
| Hardin | 17.3% |
| Harrison | 13.1% |
| Henry | 8.7% |
| Highland | 14.1% |
| Hocking | 16.0% |
| Holmes | 9.3% |
| Huron | 13.2% |
| Jackson | 18.5% |
| Jefferson | 16.5% |
| Knox | 11.6% |
| Lake | 8.3% |
| Lawrence | 17.7% |
| Licking | 10.2% |
| Logan | 11.1% |
| Lorain | 12.1% |
| Lucas | 17.7% |
| Madison | 8.5% |
| Mahoning | 18.9% |
| Marion | 16.6% |
| Medina | 6.3% |
| Meigs | 21.8% |
| Mercer | 7.3% |
| Miami | 9.4% |
| Monroe | 15.2% |
| Montgomery | 15.0% |
| Morgan | 12.9% |
| Morrow | 12.8% |
| Muskingum | 15.1% |
| Noble | 10.6% |
| Ottawa | 8.4% |
| Paulding | 8.9% |
| Perry | 14.7% |
| Pickaway | 11.5% |
| Pike | 21.3% |
| Portage | 11.7% |
| Preble | 12.6% |
| Putnam | 5.5% |
| Richland | 13.8% |
| Ross | 15.7% |
| Sandusky | 15.0% |
| Scioto | 21.8% |
| Seneca | 11.9% |
| Shelby | 11.6% |
| Stark | 12.5% |
| Summit | 12.8% |
| Trumbull | 16.6% |
| Tuscarawas | 13.4% |
| Union | 5.0% |
| Van Wert | 9.0% |
| Vinton | 17.3% |
| Warren | 6.0% |
| Washington | 13.7% |
| Wayne | 9.4% |
| Williams | 12.7% |
| Wood | 12.2% |
| Wyandot | 8.8% |
The counties at each end
The five counties highest on the measure and the five lowest, with what each one voted in 2024.
| County | End | Share of the population below the poverty line | Presidential margin, 2024 |
|---|---|---|---|
| Meigs County | Highest on this measure | 21.8% | R+57.4 |
| Scioto County | Highest on this measure | 21.8% | R+48.2 |
| Athens County | Highest on this measure | 21.5% | D+10.8 |
| Pike County | Highest on this measure | 21.3% | R+54.0 |
| Adams County | Highest on this measure | 20.2% | R+66.1 |
| Delaware County | Lowest on this measure | 4.7% | R+6.7 |
| Union County | Lowest on this measure | 5.0% | R+29.9 |
| Putnam County | Lowest on this measure | 5.5% | R+69.4 |
| Geauga County | Lowest on this measure | 5.6% | R+24.3 |
| Warren County | Lowest on this measure | 6.0% | R+31.8 |
What this does not say
This is a pattern across counties, not a fact about any voter.
County measures mostly rise with county size, so the partial figure holds log population fixed; the figure without Cuyahoga and Franklin shows whether the two largest counties carry the pattern on their own.
Derived as a ratio of ACS component estimates; no margin of error is propagated through the ratio.
Sources
The measure's own source and the election results this site holds, which every figure above is drawn from.
- American Community Survey 5-year estimates, county · U.S. Census Bureau · accessed 2026-09
- Presidential results by county, and Ohio's statewide results: Ohio in presidential elections, where every year names its own source.
Cite and data
Cite this page as:
Cracked Buckeye (Open Shower Co), "Poverty rate and the presidential vote", https://crackedbuckeye.com/insights/poverty-rate/, built 2026-09-22, accessed [date].
Machine-readable: /api/politics/insights/poverty-rate.json (open JSON, CC BY 4.0 for the compilation; the underlying records keep their own terms) · How to cite · Report a correction · Built 2026-09-22
This page has a JSON twin: /api/politics/insights/poverty-rate.json — the record itself, with every statistic on this page and the figure specs behind the pictures.