Election 2002
25 races with a page.
Results
Statewide races, as the counties report them. Unofficial until each county certifies.
The voting schedule
Every date the Secretary of State publishes for this election, with the time where one is given.
The numbers behind this figure, as a table
| Status |
|---|
| Not yet researched |
Not yet researched
The state of play
The 2024 presidential result by county, and how many Ohioans have turned out since 1940.
The numbers behind this figure, as a table
| County | Margin, R minus D (points) |
|---|---|
| adams | R+65.7 |
| allen | R+44.1 |
| ashland | R+50.0 |
| ashtabula | R+28.4 |
| athens | D+10.7 |
| auglaize | R+64.6 |
| belmont | R+47.3 |
| brown | R+61.5 |
| butler | R+26.3 |
| carroll | R+54.7 |
| champaign | R+50.7 |
| clark | R+29.5 |
| clermont | R+35.8 |
| clinton | R+54.6 |
| columbiana | R+49.0 |
| coshocton | R+52.2 |
| crawford | R+53.0 |
| cuyahoga | D+31.4 |
| darke | R+65.4 |
| defiance | R+39.9 |
| delaware | R+6.6 |
| erie | R+14.2 |
| fairfield | R+24.0 |
| fayette | R+55.1 |
| franklin | D+28.4 |
| fulton | R+42.4 |
| gallia | R+59.4 |
| geauga | R+24.1 |
| greene | R+19.8 |
| guernsey | R+52.0 |
| hamilton | D+14.9 |
| hancock | R+38.4 |
| hardin | R+54.7 |
| harrison | R+55.2 |
| henry | R+46.7 |
| highland | R+63.3 |
| hocking | R+44.3 |
| holmes | R+69.2 |
| huron | R+44.0 |
| jackson | R+58.1 |
| jefferson | R+43.9 |
| knox | R+44.9 |
| lake | R+14.3 |
| lawrence | R+50.5 |
| licking | R+30.0 |
| logan | R+56.2 |
| lorain | R+5.7 |
| lucas | D+12.6 |
| madison | R+43.7 |
| mahoning | R+9.4 |
| marion | R+41.4 |
| medina | R+24.8 |
| meigs | R+57.0 |
| mercer | R+66.7 |
| miami | R+45.1 |
| monroe | R+59.7 |
| montgomery | D+0.5 |
| morgan | R+53.2 |
| morrow | R+55.7 |
| muskingum | R+43.9 |
| noble | R+64.6 |
| ottawa | R+25.1 |
| paulding | R+56.2 |
| perry | R+54.5 |
| pickaway | R+48.5 |
| pike | R+53.7 |
| portage | R+15.5 |
| preble | R+59.1 |
| putnam | R+68.7 |
| richland | R+42.3 |
| ross | R+39.3 |
| sandusky | R+30.9 |
| scioto | R+48.0 |
| seneca | R+37.5 |
| shelby | R+64.8 |
| stark | R+21.9 |
| summit | D+7.0 |
| trumbull | R+16.8 |
| tuscarawas | R+43.3 |
| union | R+29.6 |
| van-wert | R+58.5 |
| vinton | R+58.6 |
| warren | R+31.5 |
| washington | R+43.8 |
| wayne | R+39.3 |
| williams | R+48.2 |
| wood | R+10.2 |
| wyandot | R+51.2 |
The numbers behind this figure, as a table
| Series | When | Value |
|---|---|---|
| Ballots cast | 1,940 | 3,376,239 |
| Ballots cast | 1,944 | 3,212,270 |
| Ballots cast | 1,948 | 3,138,463 |
| Ballots cast | 1,952 | 3,749,828 |
| Ballots cast | 1,956 | 3,761,322 |
| Ballots cast | 1,960 | 4,208,811 |
| Ballots cast | 1,964 | 4,034,494 |
| Ballots cast | 1,968 | 4,010,480 |
| Ballots cast | 1,972 | 4,219,645 |
| Ballots cast | 1,976 | 4,194,557 |
| Ballots cast | 1,980 | 4,378,937 |
| Ballots cast | 1,984 | 4,664,223 |
| Ballots cast | 1,988 | 4,505,284 |
| Ballots cast | 1,992 | 5,043,094 |
| Ballots cast | 1,996 | 4,638,108 |
| Ballots cast | 2,000 | 4,795,989 |
| Ballots cast | 2,004 | 5,722,443 |
| Ballots cast | 2,008 | 5,773,777 |
| Ballots cast | 2,012 | 5,634,017 |
| Ballots cast | 2,016 | 5,607,641 |
| Ballots cast | 2,020 | 5,974,121 |
| Ballots cast | 2,024 | 5,851,387 |
Statewide
5 races. Candidates are listed alphabetically by surname (Ohio rotates ballot order by precinct).
The numbers behind this figure, as a table
| Member | Party | District | Note |
|---|---|---|---|
| Bernie Moreno | R | ||
| Jon Husted | R |
-
Leigh Herington (Democratic) · Jim Petro (Republican)
Attorney General of Ohio: money as filed
-
Betty Montgomery (Republican) · Helen Knipe Smith (Democratic)
Auditor of State of Ohio: money as filed
-
John Eastman (Independent) · Tim Hagan (Democratic) · Bob Taft (Republican)
Governor of Ohio: money as filed
-
Ken Blackwell (Republican) · Bryan Flannery (Democratic)
Secretary of State of Ohio: money as filed
-
Mary O. Boyle (Democratic) · Joe Deters (Republican)
Treasurer of Ohio: money as filed
U.S. House
The numbers behind this figure, as a table
| Member | Party | District | Note |
|---|---|---|---|
| Emilia Sykes | D | 13 | on the 2026 ballot |
| Greg Landsman | D | 1 | on the 2026 ballot |
| Joyce Beatty | D | 3 | on the 2026 ballot |
| Marcy Kaptur | D | 9 | on the 2026 ballot |
| Shontel Brown | D | 11 | on the 2026 ballot |
| Bob Latta | R | 5 | on the 2026 ballot |
| David Joyce | R | 14 | on the 2026 ballot |
| David Taylor | R | 2 | on the 2026 ballot |
| Jim Jordan | R | 4 | on the 2026 ballot |
| Max Miller | R | 7 | on the 2026 ballot |
| Michael Rulli | R | 6 | on the 2026 ballot |
| Mike Carey | R | 15 | on the 2026 ballot |
| Mike Turner | R | 10 | on the 2026 ballot |
| Troy Balderson | R | 12 | on the 2026 ballot |
| Warren Davidson | R | 8 | on the 2026 ballot |
U.S. House · 18 races · open the list
Candidates are listed alphabetically by surname (Ohio rotates ballot order by precinct).
-
U.S. Representative, Ohio's 1st District
Steve Chabot (Republican) · Greg Harris (Democratic)
-
U.S. Representative, Ohio's 2nd District
Rob Portman (Republican) · Charles W. Sanders (Democratic)
-
U.S. Representative, Ohio's 3rd District
Richard Alan Carne (Democratic) · Michael Turner (Republican)
-
U.S. Representative, Ohio's 4th District
Jim Clark (Democratic) · Mike Oxley (Republican)
-
U.S. Representative, Ohio's 5th District
Roger C. Anderson (Democratic) · Paul Gillmor (Republican) · John Green (Independent)
-
U.S. Representative, Ohio's 6th District
Mike Halleck (Republican) · Ted Strickland (Democratic)
-
U.S. Representative, Ohio's 7th District
Kara Anastasio (Democratic) · Frank Doden (Independent) · Dave Hobson (Republican)
-
U.S. Representative, Ohio's 8th District
John Boehner (Republican) · Jeff Hardenbrook (Democratic)
-
U.S. Representative, Ohio's 9th District
Edward S. Emery (Republican) · Marcy Kaptur (Democratic)
-
U.S. Representative, Ohio's 10th District
Jon A. Heben (Republican) · Dennis Kucinich (Democratic) · Judy Locy (Independent)
-
U.S. Representative, Ohio's 11th District
Patrick A. Pappano (Republican) · Stephanie Tubbs Jones (Democratic)
-
U.S. Representative, Ohio's 12th District
Edward S. Brown (Democratic) · Pat Tiberi (Republican)
-
U.S. Representative, Ohio's 13th District
Sherrod Brown (Democratic) · Ed Oliveros (Republican)
-
U.S. Representative, Ohio's 14th District
Dale Virgil Blanchard (Democratic) · Steve LaTourette (Republican)
-
U.S. Representative, Ohio's 15th District
Mark P. Brown (Democratic) · Deborah Pryce (Republican)
-
U.S. Representative, Ohio's 16th District
Ralph Regula (Republican) · Jim Rice (Democratic)
-
U.S. Representative, Ohio's 17th District
Tim Ryan (Democratic) · Jim Traficant (Independent) · Ann Womer Benjamin (Republican)
-
U.S. Representative, Ohio's 18th District
Bob Ney (Republican)
Supreme Court
2 races. Candidates are listed alphabetically by surname (Ohio rotates ballot order by precinct).
-
Justice of the Supreme Court (Full term commencing 1-1-2003)
Timothy S. Black (Democratic) · Maureen O'Connor (Republican)
-
Justice of the Supreme Court (Full term commencing 1-2-2003)
Janet R. Burnside (Democratic) · Evelyn Lundberg Stratton (Republican)
Sources
Not yet researched
Cite and data
Cite this page as:
Cracked Buckeye, "Election 2002", https://crackedbuckeye.com/election/2002/, built 2026-10-31, accessed [date].
How to cite · Report a correction · Built 2026-10-31
