An insight across Ohio's 88 counties
Adult smoking and the presidential vote
Across Ohio's 88 counties the 2024 Republican presidential margin runs higher where a larger share of adults smokes (Spearman rho 0.56; partial rho 0.22 with log population held fixed; 0.54 without Cuyahoga and Franklin; n = 88).
Where the counties sit
One dot per county: Adult smoking (County Health Rankings) in 2024 across the bottom, the 2024 presidential margin in points up the side. Every dot links to that county's own result for that election.
The numbers behind this figure, as a table
| County | Adult smoking (County Health Rankings), 2024 | Presidential margin, 2024 (R minus D, points) |
|---|---|---|
| adams | 24.8% | R+66.1 |
| allen | 21.9% | R+44.5 |
| ashland | 21.1% | R+50.4 |
| ashtabula | 26.8% | R+28.6 |
| athens | 21.0% | D+10.8 |
| auglaize | 18.8% | R+65.1 |
| belmont | 22.2% | R+47.6 |
| brown | 24.3% | R+61.8 |
| butler | 18.1% | R+26.5 |
| carroll | 22.5% | R+55.2 |
| champaign | 21.3% | R+51.2 |
| clark | 21.9% | R+29.8 |
| clermont | 19.7% | R+36.1 |
| clinton | 21.9% | R+55.1 |
| columbiana | 22.5% | R+49.4 |
| coshocton | 25.1% | R+52.6 |
| crawford | 23.1% | R+53.4 |
| Cuyahoga | 18.7% | D+31.7 |
| darke | 21.6% | R+65.8 |
| defiance | 19.4% | R+40.2 |
| delaware | 11.1% | R+6.7 |
| erie | 20.1% | R+14.3 |
| fairfield | 18.1% | R+24.3 |
| fayette | 24.4% | R+55.6 |
| Franklin | 17.0% | D+28.7 |
| fulton | 19.3% | R+42.8 |
| gallia | 23.1% | R+59.8 |
| geauga | 16.4% | R+24.3 |
| greene | 15.9% | R+20.0 |
| guernsey | 23.9% | R+52.4 |
| hamilton | 17.2% | D+15.0 |
| hancock | 19.2% | R+38.9 |
| hardin | 23.1% | R+55.2 |
| harrison | 23.2% | R+55.7 |
| henry | 19.8% | R+47.1 |
| highland | 24.7% | R+63.7 |
| hocking | 24.4% | R+44.6 |
| holmes | 26.8% | R+69.7 |
| huron | 21.6% | R+44.4 |
| jackson | 24.6% | R+58.4 |
| jefferson | 24.1% | R+44.4 |
| knox | 20.5% | R+45.3 |
| lake | 17.2% | R+14.5 |
| lawrence | 24.1% | R+50.9 |
| licking | 17.8% | R+30.3 |
| logan | 21.1% | R+56.7 |
| lorain | 19.4% | R+5.8 |
| lucas | 19.7% | D+12.7 |
| madison | 20.8% | R+44.1 |
| mahoning | 21.4% | R+9.5 |
| marion | 24.1% | R+41.7 |
| medina | 16.1% | R+25.0 |
| meigs | 27.4% | R+57.4 |
| mercer | 18.9% | R+67.2 |
| miami | 18.3% | R+45.5 |
| monroe | 23.6% | R+60.3 |
| montgomery | 18.7% | D+0.5 |
| morgan | 26.4% | R+53.6 |
| morrow | 21.5% | R+56.2 |
| muskingum | 21.5% | R+44.3 |
| noble | 24.5% | R+65.1 |
| ottawa | 18.9% | R+25.3 |
| paulding | 21.8% | R+56.8 |
| perry | 24.5% | R+54.9 |
| pickaway | 21.2% | R+49.0 |
| pike | 27.2% | R+54.0 |
| portage | 19.0% | R+15.7 |
| preble | 20.6% | R+59.6 |
| putnam | 17.3% | R+69.4 |
| richland | 23.5% | R+42.7 |
| ross | 23.1% | R+39.7 |
| sandusky | 20.8% | R+31.1 |
| scioto | 27.4% | R+48.2 |
| seneca | 21.6% | R+37.9 |
| shelby | 21.4% | R+65.3 |
| stark | 21.3% | R+22.1 |
| summit | 19.3% | D+7.0 |
| trumbull | 22.6% | R+16.9 |
| tuscarawas | 22.5% | R+43.6 |
| union | 15.0% | R+29.9 |
| van-wert | 21.0% | R+59.0 |
| vinton | 27.7% | R+59.0 |
| warren | 14.4% | R+31.8 |
| washington | 23.2% | R+44.1 |
| wayne | 20.9% | R+39.6 |
| williams | 21.2% | R+48.7 |
| wood | 16.6% | R+10.3 |
| wyandot | 19.8% | R+51.6 |
| Figure | Value | What it is |
|---|---|---|
| Counties measured | 88 | the measure in 2024 against the presidential vote in 2024 |
| Spearman rho | 0.56 | the rank correlation across all counties measured |
| Partial Spearman rho | 0.22 | the same rank correlation with log population held fixed |
| Pearson r | 0.53 | the linear correlation, for comparison with the rank figure above |
| Spearman rho without Cuyahoga and Franklin | 0.54 | n = 86 |
Across all 88 counties the rank correlation is 0.56. With Cuyahoga and Franklin set aside, 86 counties, it is 0.54.
The measure, county by county
Adult smoking (County Health Rankings) in 2024, in five steps of one ink from the lowest counties to the highest. No party color: this map draws a measure, not a vote.
The numbers behind this figure, as a table
| County | Adult smoking (County Health Rankings) |
|---|---|
| Adams | 24.8% |
| Allen | 21.9% |
| Ashland | 21.1% |
| Ashtabula | 26.8% |
| Athens | 21.0% |
| Auglaize | 18.8% |
| Belmont | 22.2% |
| Brown | 24.3% |
| Butler | 18.1% |
| Carroll | 22.5% |
| Champaign | 21.3% |
| Clark | 21.9% |
| Clermont | 19.7% |
| Clinton | 21.9% |
| Columbiana | 22.5% |
| Coshocton | 25.1% |
| Crawford | 23.1% |
| Cuyahoga | 18.7% |
| Darke | 21.6% |
| Defiance | 19.4% |
| Delaware | 11.1% |
| Erie | 20.1% |
| Fairfield | 18.1% |
| Fayette | 24.4% |
| Franklin | 17.0% |
| Fulton | 19.3% |
| Gallia | 23.1% |
| Geauga | 16.4% |
| Greene | 15.9% |
| Guernsey | 23.9% |
| Hamilton | 17.2% |
| Hancock | 19.2% |
| Hardin | 23.1% |
| Harrison | 23.2% |
| Henry | 19.8% |
| Highland | 24.7% |
| Hocking | 24.4% |
| Holmes | 26.8% |
| Huron | 21.6% |
| Jackson | 24.6% |
| Jefferson | 24.1% |
| Knox | 20.5% |
| Lake | 17.2% |
| Lawrence | 24.1% |
| Licking | 17.8% |
| Logan | 21.1% |
| Lorain | 19.4% |
| Lucas | 19.7% |
| Madison | 20.8% |
| Mahoning | 21.4% |
| Marion | 24.1% |
| Medina | 16.1% |
| Meigs | 27.4% |
| Mercer | 18.9% |
| Miami | 18.3% |
| Monroe | 23.6% |
| Montgomery | 18.7% |
| Morgan | 26.4% |
| Morrow | 21.5% |
| Muskingum | 21.5% |
| Noble | 24.5% |
| Ottawa | 18.9% |
| Paulding | 21.8% |
| Perry | 24.5% |
| Pickaway | 21.2% |
| Pike | 27.2% |
| Portage | 19.0% |
| Preble | 20.6% |
| Putnam | 17.3% |
| Richland | 23.5% |
| Ross | 23.1% |
| Sandusky | 20.8% |
| Scioto | 27.4% |
| Seneca | 21.6% |
| Shelby | 21.4% |
| Stark | 21.3% |
| Summit | 19.3% |
| Trumbull | 22.6% |
| Tuscarawas | 22.5% |
| Union | 15.0% |
| Van Wert | 21.0% |
| Vinton | 27.7% |
| Warren | 14.4% |
| Washington | 23.2% |
| Wayne | 20.9% |
| Williams | 21.2% |
| Wood | 16.6% |
| Wyandot | 19.8% |
The counties at each end
The five counties highest on the measure and the five lowest, with what each one voted in 2024.
| County | End | Adult smoking (County Health Rankings) | Presidential margin, 2024 |
|---|---|---|---|
| Vinton County | Highest on this measure | 27.7% | R+59.0 |
| Meigs County | Highest on this measure | 27.4% | R+57.4 |
| Scioto County | Highest on this measure | 27.4% | R+48.2 |
| Pike County | Highest on this measure | 27.2% | R+54.0 |
| Ashtabula County | Highest on this measure | 26.8% | R+28.6 |
| Delaware County | Lowest on this measure | 11.1% | R+6.7 |
| Warren County | Lowest on this measure | 14.4% | R+31.8 |
| Union County | Lowest on this measure | 15.0% | R+29.9 |
| Greene County | Lowest on this measure | 15.9% | R+20.0 |
| Medina County | Lowest on this measure | 16.1% | R+25.0 |
What this does not say
This is a pattern across counties, not a fact about any voter.
County measures mostly rise with county size, so the partial figure holds log population fixed; the figure without Cuyahoga and Franklin shows whether the two largest counties carry the pattern on their own.
CHR changes measure definitions/methodology across releases; treat as release-year snapshots, not a strictly comparable time series. National CSVs (2010-2019) and Ohio workbooks (2020-2025) use different file formats; both were parsed into the same measure_id where the underlying concept matches.
County Health Rankings publishes this share as a modeled estimate from survey responses, not as a count of smokers.
Sources
The measure's own source and the election results this site holds, which every figure above is drawn from.
- County Health Rankings · University of Wisconsin Population Health Institute / RWJF · accessed 2026-09
- Presidential results by county, and Ohio's statewide results: Ohio in presidential elections, where every year names its own source.
Cite and data
Cite this page as:
Cracked Buckeye (Open Shower Co), "Adult smoking and the presidential vote", https://crackedbuckeye.com/insights/adult-smoking/, built 2026-09-22, accessed [date].
Machine-readable: /api/politics/insights/adult-smoking.json (open JSON, CC BY 4.0 for the compilation; the underlying records keep their own terms) · How to cite · Report a correction · Built 2026-09-22
This page has a JSON twin: /api/politics/insights/adult-smoking.json — the record itself, with every statistic on this page and the figure specs behind the pictures.