The story
Local history for this place is being researched county by county outward from Franklin County; here is what the records say.
Water
Mostly private wells The water here
- Deshler Village89% of residentsGroundwater wells (2 wells)
- Malinta Village11% of residentsMaumee River (with Wauseon reservoirs as backup/blend storage)
Its ZIP codes
Each ZIP code that touches Richfield Township, Henry County, with the share of its residents who live here and the same headline figures as the ZIP page.
| ZIP | Share | Water | Radon | Home value | Schools | Flood |
|---|---|---|---|---|---|---|
| 43523 Monroe Township and Grelton | 20% | Mostly private wells | Too few radon tests | Parcel list only | Patrick Henry Local · 4 stars overall | No digital FEMA flood map for this county |
| 43534 Damascus Township and Mc Clure | 14% | Mostly private wells | 2.5 pCi/L average radon | Parcel list only | Napoleon Area City · 3.5 stars overall | No digital FEMA flood map for this county |
| 43535 Monroe Township and Malinta | 13% | Mostly private wells | 4.1 pCi/L average radon | Parcel list only | Patrick Henry Local · 4 stars overall | No digital FEMA flood map for this county |
| 43511 Milton Township and Custar | 8% | Mostly private wells | 5.6 pCi/L average radon | Parcel list only | Bowling Green City · 4.5 stars overall | 2.3% of residents in the 1% floodplain |
| 43516 Deshler | 7% | Groundwater wells (2 wells) | 5.3 pCi/L average radon | Parcel list only | Patrick Henry Local · 4 stars overall | No digital FEMA flood map for this county |
The county
Henry County: 11 ZIP codes, 23 cities, villages and townships, 27,623 people.
Nearby places
Cite this page
Cite this page as:
Cracked Buckeye (Open Shower Co), "Richfield Township, Henry County", https://crackedbuckeye.com/place/richfield-township-henry-county/, built 2026-09-16, accessed [date].
Machine-readable: /api/place/richfield-township-henry-county.json (open JSON, CC BY 4.0 for the compilation; the underlying records keep their own terms) · How to cite · Report a correction · Built 2026-09-16