In office now · Republican
Mike DeWine
Governor of Ohio, 2019 to 2027.
About Mike DeWine
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Mike DeWine (born 1947) was born in Springfield, Ohio, and is on record as a member of the State Senate of Ohio (1981-1982), a United States representative for district 7 (1983-1991), Lieutenant Governor of Ohio (1991-1994), a United States senator (1995-2007), Ohio Attorney General (2011-2019), Governor of Ohio (since 2019) and a senator.
Mike DeWine studied at Miami University and Ohio Northern University.
Mike DeWine is related to another person who held office in Ohio: Pat DeWine (child).
- Pat DeWine, child
- Followed John K. Mahoney as member of the State Senate of Ohio
- Was followed by Dave Hobson as member of the State Senate of Ohio
- Followed Paul Leonard as Lieutenant Governor of Ohio
- Was followed by Nancy Hollister as Lieutenant Governor of Ohio
- Was followed by Sherrod Brown as United States senator
- Followed Richard Cordray as Ohio Attorney General
- Was followed by Dave Yost as Ohio Attorney General
- Followed John Kasich as Governor of Ohio
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1973 to 1975 | Assistant district attorney | wikidata.org | ||
| 1977 to 1981 | District attorney | wikidata.org | ||
| 1981 to 1982 | Member of the State Senate of Ohio | Followed John K. Mahoney. Followed by Dave Hobson. | wikidata.org | |
| 1983 to 1991 | United States representative, district 7 | Republican | 4 terms. | bioguide.congress.gov |
| 1991 to 1994 | Lieutenant Governor of Ohio | Followed Paul Leonard. Followed by Nancy Hollister. | wikidata.org | |
| 1995 to 2001 | United States senator | Republican | bioguide.congress.gov | |
| 1997 to 2001 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 2001 to 2007 | United States senator | Republican | bioguide.congress.gov | |
| 2003 to 2007 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 2011 to 2019 | Ohio Attorney General | Followed Richard Cordray. Followed by Dave Yost. | wikidata.org | |
| 2019 to 2027 | Governor of Ohio | Republican | Followed John Kasich. | github.com |
| dates not on file | Senator | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2006-05-02 | primary (Republican) | U.S. Senate | 565,580 | 71.71% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. Senate | 1,761,092 | 43.82% | Lost | github.com |
| 2010-05-04 | primary (Republican) | Attorney General | 695,874 | 100.0% | Won | github.com |
| 2010-11-02 | general | Attorney General | 1,859,020 | 47.21% | Won | github.com |
| 2014-05-06 | primary (Republican) | Attorney General | 544,763 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | Attorney General | 1,882,048 | 61.5% | Won | github.com |
| 2018-11-06 | general (Republican) | Governor | 2,235,825 | 50.41% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1982 | United States representative, district 7 | Republican | open seat | fec.gov |
| 1984 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 1986 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 1988 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 1990 | United States representative, district 7 | Republican | challenger | fec.gov |
| 1992 | United States senator | Republican | challenger | fec.gov |
| 1994 | United States senator | Republican | open seat | fec.gov |
| 1996 | United States senator | Republican | incumbent | fec.gov |
| 1998 | United States senator | Republican | incumbent | fec.gov |
| 2000 | United States senator | Republican | incumbent | fec.gov |
| 2002 | United States senator | Republican | incumbent | fec.gov |
| 2004 | United States senator | Republican | incumbent | fec.gov |
| 2006 | United States senator | Republican | incumbent | fec.gov |
| 2008 | United States senator | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- openstates · github.com
- official · governor.ohio.gov
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.