Elected officials · Republican
John Kasich
Held 3 offices on file, 1979-2019. Born 1952 in McKees Rocks.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1979 to 1982 | Member of the State Senate of Ohio | Followed Robert Emmet O'Shaughnessy, Sr.. Followed by Richard Pfeiffer. | wikidata.org | |
| 1983 to 2001 | United States representative, district 12 | Republican | 9 terms. | bioguide.congress.gov |
| 2011 to 2019 | Governor of Ohio | Followed Ted Strickland. Followed by Mike DeWine. | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2010-11-02 | general | Governor | 1,927,358 | 48.67% | Won | github.com |
| 2014-05-06 | primary (Republican) | Governor | 559,671 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | Governor | 1,944,848 | 63.64% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1982 | United States representative, district 12 | Republican | fec.gov | |
| 1984 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 1986 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 1988 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 1990 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 1992 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 1994 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 1996 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 12 | Republican | challenger | fec.gov |
| 2004 | United States representative, district 12 | Republican | challenger | fec.gov |
| 2006 | United States representative, district 12 | Republican | challenger | fec.gov |
| 2008 | United States representative, district 12 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.