Elected officials · Democratic
Richard Cordray
Held 6 offices on file, 1991-2018. Born 1959 in Columbus.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1991 to 1992 | Ohio state representative | wikidata.org | ||
| 2007 to 2009 | Ohio State Treasurer | Followed Jennette Bradley. Followed by Kevin Boyce. | wikidata.org | |
| 2009 to 2011 | Ohio Attorney General | wikidata.org | ||
| 2012 to 2017 | Director of the Consumer Financial Protection Bureau | wikidata.org | ||
| dates not on file | Treasurer of Franklin County | wikidata.org | ||
| dates not on file | Solicitor General of Ohio | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. Senate | 202,345 | 23.65% | Lost | github.com |
| 2006-05-02 | primary (Democratic) | STATE TREASURE | 499,341 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | Treasure of State | 2,223,282 | 57.87% | Won | github.com |
| 2008-11-04 | general (Democratic) | Attorney General | 2,890,953 | 56.76% | Won | github.com |
| 2010-05-04 | primary (Democratic) | Attorney General | 568,163 | 100.0% | Won | github.com |
| 2010-11-02 | general | Attorney General | 1,834,993 | 46.6% | Lost | github.com |
| 2018-11-06 | general (Democratic) | Governor | 2,070,046 | 46.67% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1992 | United States representative, district 15 | Democratic | open seat | fec.gov |
| 1994 | United States representative, district 15 | Democratic | challenger | fec.gov |
| 2000 | United States senator | Democratic | challenger | fec.gov |
| 2002 | United States senator | Democratic | challenger | fec.gov |
| 2004 | United States senator | Democratic | challenger | fec.gov |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.