Elected officials · Democratic
Sherrod Brown
Held 4 offices on file, 1975-2026.
About Sherrod Brown
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Sherrod Brown (born 1952) was born in Mansfield, Ohio, and is on record as an Ohio state representative for Ohio State House district 61 (1975-1982), Ohio Secretary of State (1983-1991), a United States representative for district 13 (1993-2007) and a United States senator (2007-2025).
Sherrod Brown studied at Ohio State University, Davenport College, Mansfield Senior High School and Yale University.
- Followed Joan Douglass as Ohio state representative
- Was followed by Frank Sawyer as Ohio state representative
- Followed Anthony J. Celebrezze Jr. as Ohio Secretary of State
- Was followed by Bob Taft as Ohio Secretary of State
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1975 to 1983 | Ohio state representative, Ohio State House district 61 | Followed Joan Douglass. Followed by Frank Sawyer. | wikidata.org | |
| 1983 to 1991 | Ohio Secretary of State | Followed Anthony J. Celebrezze Jr.. Followed by Bob Taft. | wikidata.org | |
| 1993 to 2007 | United States representative, district 13 | Democratic | 7 terms. | bioguide.congress.gov |
| 2007 to 2013 | United States senator | Democratic | bioguide.congress.gov | |
| 2009 to 2013 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 2013 to 2019 | United States senator | Democratic | bioguide.congress.gov | |
| 2015 to 2019 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 2019 to 2025 | United States senator | Democratic | bioguide.congress.gov | |
| 2021 to 2025 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. House, district 13 | 50,765 | 100.0% | Won | github.com |
| 2000-11-07 | general (Democratic) | U.S. House, district 13 | 170,059 | 64.59% | Won | github.com |
| 2002-11-05 | general (Democratic) | U.S. House, district 13 | 123,025 | 68.97% | Won | github.com |
| 2004-11-02 | general (Democratic) | U.S. House, district 13 | 201,004 | 67.43% | Won | github.com |
| 2006-05-02 | primary (Democratic) | U.S. Senate | 583,776 | 78.11% | Won | github.com |
| 2006-11-07 | general (Democratic) | U.S. Senate | 2,257,485 | 56.18% | Won | github.com |
| 2012-03-06 | primary (Democratic) | U.S. Senate | 522,827 | 100.0% | Won | github.com |
| 2012-11-06 | general (Democratic) | U.S. Senate | 2,762,766 | 50.7% | Won | github.com |
| 2018-05-08 | primary (Democratic) | U.S. Senate | 613,373 | 100.0% | Won | github.com |
| 2018-11-06 | general (Democratic) | U.S. Senate | 2,358,508 | 53.41% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1992 | United States representative, district 13 | Democratic | open seat | fec.gov |
| 1994 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 1996 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 1998 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2000 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2002 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2004 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2006 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2006 | United States senator | Democratic | challenger | fec.gov |
| 2008 | United States senator | Democratic | challenger | fec.gov |
| 2010 | United States senator | Democratic | incumbent | fec.gov |
| 2012 | United States senator | Democratic | incumbent | fec.gov |
| 2014 | United States senator | Democratic | incumbent | fec.gov |
| 2016 | United States senator | Democratic | incumbent | fec.gov |
| 2018 | United States senator | Democratic | incumbent | fec.gov |
| 2020 | United States senator | Democratic | fec.gov | |
| 2022 | United States senator | Democratic | incumbent | fec.gov |
| 2024 | United States senator | Democratic | incumbent | fec.gov |
| 2026 | United States senator | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.