Elected officials · Republican
Dave Hobson
Held 2 offices on file, 1982-2026. Born 1936 in Cincinnati; died 2024.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1982 to 1990 | Member of the State Senate of Ohio | wikidata.org | ||
| 1991 to 2009 | United States representative, district 7 | Republican | 9 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 7 | 85,654 | 100.0% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 7 | 163,646 | 67.57% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 7 | 113,252 | 67.56% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 7 | 186,534 | 64.96% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 7 | 49,808 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 7 | 137,899 | 60.62% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1990 | United States representative, district 7 | Republican | open seat | fec.gov |
| 1992 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 1994 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 1996 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 7 | Republican | fec.gov | |
| 2012 | United States representative, district 7 | Republican | fec.gov | |
| 2014 | United States representative, district 7 | Republican | fec.gov | |
| 2016 | United States representative, district 7 | Republican | fec.gov | |
| 2018 | United States representative, district 7 | Republican | fec.gov | |
| 2020 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 7 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.