The story
Local history for this place is being researched county by county outward from Franklin County; here is what the records say.
Water
Mostly private wells The water here
- Wayne Village58% of residentsGroundwater wells (4 wells)
- Bradner Village40% of residentsGroundwater wells (5 wells)
- Pemberville Village2% of residentsGroundwater wells (8 wells)
- Northwestern W and SD - Toledo Svc Area1% of residentsLake Erie
Its ZIP codes
Each ZIP code that touches Montgomery Township, Wood County, with the share of its residents who live here and the same headline figures as the ZIP page.
| ZIP | Share | Water | Radon | Home value | Schools | Flood |
|---|---|---|---|---|---|---|
| 43466 Montgomery Township and Wayne | 44% | Mostly private wells | 7.1 pCi/L average radon | Parcel list only | Elmwood Local · 3.5 stars overall | 2.0% of residents in the 1% floodplain |
| 43457 Rising Sun and Risingsun | 26% | Mostly private wells | 2.8 pCi/L average radon | Parcel list only | Lakota Local · 4 stars overall | 1.7% of residents in the 1% floodplain |
| 43406 Bradner | 26% | Groundwater wells (5 wells) | 4.1 pCi/L average radon | Parcel list only | Lakota Local · 4 stars overall | 1.0% of residents in the 1% floodplain |
| 44817 Bloomdale | 2% | Mostly private wells | 2.5 pCi/L average radon | Parcel list only | Elmwood Local · 3.5 stars overall | 2.0% of residents in the 1% floodplain |
| 43450 Pemberville | 1% | Village well field (8 municipal wells) feeding the single village treatment plant | 6.0 pCi/L average radon | Parcel list only | Eastwood Local · 4.5 stars overall | 7.3% of residents in the 1% floodplain |
The county
Wood County: 28 ZIP codes, 42 cities, villages and townships, 132,052 people.
Nearby places
Cite this page
Cite this page as:
Cracked Buckeye (Open Shower Co), "Montgomery Township, Wood County", https://crackedbuckeye.com/place/montgomery-township-wood-county/, built 2026-09-16, accessed [date].
Machine-readable: /api/place/montgomery-township-wood-county.json (open JSON, CC BY 4.0 for the compilation; the underlying records keep their own terms) · How to cite · Report a correction · Built 2026-09-16