The story
Local history for this place is being researched county by county outward from Franklin County; here is what the records say.
Water
Mostly private wells The water here
- Bradner Village74% of residentsGroundwater wells (5 wells)
- Gibsonburg Village26% of residentsGroundwater wells (5 wells)
Its ZIP codes
Each ZIP code that touches Scott Township, Sandusky County, with the share of its residents who live here and the same headline figures as the ZIP page.
| ZIP | Share | Water | Radon | Home value | Schools | Flood |
|---|---|---|---|---|---|---|
| 43435 Scott Township and Helena | 43% | Mostly private wells | 2.0 pCi/L average radon | Parcel list only | Gibsonburg Exempted Village · 3.5 stars overall | 6.3% of residents in the 1% floodplain |
| 43457 Rising Sun and Risingsun | 27% | Mostly private wells | 2.8 pCi/L average radon | Parcel list only | Lakota Local · 4 stars overall | 1.7% of residents in the 1% floodplain |
| 44841 Liberty Township and Kansas | 25% | Mostly private wells | Too few radon tests | Parcel list only | Lakota Local · 4 stars overall | 11% of residents in the 1% floodplain |
| 43406 Bradner | 4% | Groundwater wells (5 wells) | 4.1 pCi/L average radon | Parcel list only | Lakota Local · 4 stars overall | 1.0% of residents in the 1% floodplain |
| 43431 Gibsonburg | 1% | Groundwater wells (5 wells) | 4.2 pCi/L average radon | Parcel list only | Gibsonburg Exempted Village · 3.5 stars overall | 2.9% of residents in the 1% floodplain |
The county
Sandusky County: 9 ZIP codes, 23 cities, villages and townships, 64,229 people.
Nearby places
Cite this page
Cite this page as:
Cracked Buckeye (Open Shower Co), "Scott Township, Sandusky County", https://crackedbuckeye.com/place/scott-township-sandusky-county/, built 2026-09-16, accessed [date].
Machine-readable: /api/place/scott-township-sandusky-county.json (open JSON, CC BY 4.0 for the compilation; the underlying records keep their own terms) · How to cite · Report a correction · Built 2026-09-16