Elected officials · Republican
John W. Bricker
Held 4 offices on file, 1920-1959. Born 1893 in Mount Sterling; died 1986.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1920 to 1928 | Solicitor | wikidata.org | ||
| 1923 to 1927 | Ohio Attorney General | wikidata.org | ||
| 1933 to 1937 | Ohio Attorney General | Followed Gilbert Bettman. Followed by Herbert S. Duffy. | wikidata.org | |
| 1939 to 1945 | Governor of Ohio | Followed Martin L. Davey. Followed by Frank Lausche. | wikidata.org | |
| 1947 to 1959 | United States senator | Republican | 2 terms. | bioguide.congress.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.