Elected officials · Democratic
Stephen M. Young
Held 4 offices on file, 1919-1971. Born 1889 in Norwalk; died 1984.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1919 to 1920 | Deputy | wikidata.org | ||
| 1933 to 1937 | United States representative | Democratic | 2 terms. | bioguide.congress.gov |
| 1941 to 1943 | United States representative | Democratic | bioguide.congress.gov | |
| 1949 to 1951 | United States representative | Democratic | bioguide.congress.gov | |
| 1959 to 1971 | United States senator | Democratic | 2 terms. | bioguide.congress.gov |
| dates not on file | Ohio state representative | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.