Elected officials · Democratic
James Traficant
Held 1 office on file, 1984-2010.
About James Traficant
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
James Traficant (1941-2014) was born in Youngstown, Mahoning County, Ohio, and is on record as a United States representative for district 17 (1985-2002).
James Traficant studied at University of Pittsburgh, Cardinal Mooney High School and Youngstown State University. James Traficant's occupation on record: sheriff. James Traficant died in Poland, Mahoning County, Ohio in 2014, aged 73.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1985 to 2002 | United States representative, district 17 | Democratic | 9 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. House, district 17 | 59,415 | 50.49% | Won | github.com |
| 2000-11-07 | general (Democratic) | U.S. House, district 17 | 120,333 | 49.96% | Won | github.com |
| 2002-11-05 | general | U.S. House, district 17 | 28,045 | 15.19% | Lost | github.com |
| 2010-11-02 | general | U.S. House, district 17 | 39,535 | 16.85% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1984 | United States representative, district 17 | Democratic | fec.gov | |
| 1986 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 1988 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 1990 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 1992 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 1994 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 1996 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 1998 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 2000 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 2002 | United States representative, district 17 | Independent | incumbent | fec.gov |
| 2004 | United States representative, district 17 | Independent | challenger | fec.gov |
| 2010 | United States representative, district 17 | Independent | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.