Elected officials · Republican
George Voinovich
Held 9 offices on file, 1963-2012. Born 1936 in Cleveland; died 2016.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1963 to (end date not on file) | Attorney general | wikidata.org | ||
| 1967 to 1971 | Ohio state representative | Followed by Edward M. Ryder, Jr.. | wikidata.org | |
| 1977 to 1978 | Cuyahoga County Commissioner | wikidata.org | ||
| 1979 | Lieutenant Governor of Ohio | Followed by Myrl Shoemaker. | wikidata.org | |
| 1980 to 1989 | Mayor of Cleveland | Followed Dennis Kucinich. Followed by Michael R. White. | wikidata.org | |
| 1991 to 1998 | Governor of Ohio | Followed Dick Celeste. Followed by Nancy Hollister. | wikidata.org | |
| 1997 to 1998 | Chairperson | wikidata.org | ||
| 1999 to 2011 | United States senator | Republican | 2 terms. | bioguide.congress.gov |
| dates not on file | Senator | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2004-11-02 | general (Republican) | U.S. Senate | 3,464,651 | 63.85% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1986 | United States senator | Republican | challenger | fec.gov |
| 1988 | United States senator | Republican | challenger | fec.gov |
| 1990 | United States senator | Republican | challenger | fec.gov |
| 1992 | United States senator | Republican | challenger | fec.gov |
| 1994 | United States senator | Republican | challenger | fec.gov |
| 1996 | United States senator | Republican | challenger | fec.gov |
| 1998 | United States senator | Republican | open seat | fec.gov |
| 2000 | United States senator | Republican | incumbent | fec.gov |
| 2002 | United States senator | Republican | incumbent | fec.gov |
| 2004 | United States senator | Republican | incumbent | fec.gov |
| 2006 | United States senator | Republican | incumbent | fec.gov |
| 2008 | United States senator | Republican | incumbent | fec.gov |
| 2010 | United States senator | Republican | incumbent | fec.gov |
| 2012 | United States senator | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.