Elected officials · Republican
Rob Portman
Held 5 offices on file, 1989-2026. Born 1955 in Cincinnati.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1989 to 1991 | White House Director of Legislative Affairs | wikidata.org | ||
| 1993 to 2005 | United States representative, district 2 | Republican | 7 terms. | bioguide.congress.gov |
| 2006 to 2007 | Director of the Office of Management and Budget | wikidata.org | ||
| 2011 to 2023 | United States senator | Republican | 2 terms. | bioguide.congress.gov |
| 2023 to (end date not on file) | Board of directors member | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2002-11-05 | general (Republican) | U.S. House, district 2 | 139,218 | 74.05% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 2 | 227,102 | 71.7% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. Senate | 1,336,686 | 82.16% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. Senate | 3,118,567 | 58.03% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1992 | United States representative, district 2 | Republican | challenger | fec.gov |
| 1994 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 1996 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 2 | Republican | challenger | fec.gov |
| 2010 | United States representative, district 2 | Republican | challenger | fec.gov |
| 2010 | United States senator | Republican | incumbent | fec.gov |
| 2012 | United States senator | Republican | incumbent | fec.gov |
| 2014 | United States senator | Republican | incumbent | fec.gov |
| 2016 | United States senator | Republican | incumbent | fec.gov |
| 2018 | United States senator | Republican | incumbent | fec.gov |
| 2020 | United States senator | Republican | incumbent | fec.gov |
| 2022 | United States senator | Republican | incumbent | fec.gov |
| 2024 | United States senator | Republican | incumbent | fec.gov |
| 2026 | United States senator | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.