Elected officials · Democratic
Dennis Kucinich
Held 5 offices on file, 1970-2026. Born 1946 in Cleveland.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1970 to 1973 | Council member | wikidata.org | ||
| until 1975 | Clerk | wikidata.org | ||
| 1978 to 1979 | Mayor of Cleveland | Followed Ralph Perk. Followed by George Voinovich. | wikidata.org | |
| 1995 to 1997 | Member of the State Senate of Ohio | Followed Anthony C. Sinagra. Followed by Patrick Sweeney. | wikidata.org | |
| 1997 to 2013 | United States representative, district 10 | Democratic | 8 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. House, district 10 | 56,781 | 93.19% | Won | github.com |
| 2000-11-07 | general (Democratic) | U.S. House, district 10 | 167,093 | 75.0% | Won | github.com |
| 2004-11-02 | general (Democratic) | U.S. House, district 10 | 172,406 | 60.03% | Won | github.com |
| 2006-05-02 | primary (Democratic) | U.S. House, district 10 | 51,485 | 76.42% | Won | github.com |
| 2006-11-07 | general (Democratic) | U.S. House, district 10 | 138,424 | 66.41% | Won | github.com |
| 2008-03-04 | primary (Democratic) | U.S. House, district 10 | 72,646 | 50.32% | Won | github.com |
| 2008-11-04 | general (Democratic) | U.S. House, district 10 | 157,268 | 57.02% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 10 | 101,340 | 53.05% | Won | github.com |
| 2012-03-06 | primary (Democratic) | U.S. House, district 9 | 30,564 | 40.02% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1988 | United States representative, district 20 | Democratic | challenger | fec.gov |
| 1990 | United States representative, district 20 | Democratic | challenger | fec.gov |
| 1992 | United States representative, district 19 | Democratic | open seat | fec.gov |
| 1994 | United States representative, district 19 | Democratic | challenger | fec.gov |
| 1996 | United States representative, district 10 | Democratic | challenger | fec.gov |
| 1998 | United States representative, district 10 | Democratic | incumbent | fec.gov |
| 2000 | United States representative, district 10 | Democratic | incumbent | fec.gov |
| 2002 | United States representative, district 10 | Democratic | challenger | fec.gov |
| 2002 | United States representative, district 10 | Democratic | incumbent | fec.gov |
| 2004 | United States representative, district 10 | Democratic | incumbent | fec.gov |
| 2006 | United States representative, district 10 | Democratic | incumbent | fec.gov |
| 2008 | United States representative, district 10 | Democratic | incumbent | fec.gov |
| 2010 | United States representative, district 10 | Democratic | incumbent | fec.gov |
| 2012 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2014 | United States representative, district 9 | Democratic | challenger | fec.gov |
| 2016 | United States representative, district 9 | Democratic | challenger | fec.gov |
| 2024 | United States representative, district 7 | UN | challenger | fec.gov |
| 2024 | United States representative, district 7 | UN | challenger | fec.gov |
| 2026 | United States representative, district 7 | UN | challenger | fec.gov |
| 2026 | United States representative, district 7 | UN | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.