Elected officials · Democratic
Robert T. Secrest
Held 6 offices on file, 1931-1987. Born 1904 in Noble County; died 1994.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1931 to 1932 | Ohio state representative | wikidata.org | ||
| 1933 to 1943 | United States representative, district 15 | Democratic | 5 terms. | bioguide.congress.gov |
| 1946 to 1947 | Supervisor | wikidata.org | ||
| 1949 to 1955 | United States representative, district 15 | Democratic | 3 terms. | bioguide.congress.gov |
| 1954 to 1961 | Member | wikidata.org | ||
| 1962 to (end date not on file) | Director | wikidata.org | ||
| 1963 to 1967 | United States representative, district 15 | Democratic | 2 terms. | bioguide.congress.gov |
| 1969 to 1973 | Member of the State Senate of Ohio | wikidata.org | ||
| 1978 to 1987 | Member | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.