Elected officials · Democratic-Republican Party
Return J. Meigs Jr.
Held 5 offices on file, 1803-1823. Born 1764 in Middletown; died 1825.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1803 to 1804 | Justice of the Ohio Supreme Court | wikidata.org | ||
| 1803 to (end date not on file) | Chief Justice of the Ohio Supreme Court | wikidata.org | ||
| 1808 to 1809 | Justice of the Ohio Supreme Court | wikidata.org | ||
| 1808 to 1810 | United States senator | Republican | 2 terms. | bioguide.congress.gov |
| 1810 to 1814 | Governor of Ohio | Followed Samuel Huntington. Followed by Othniel Looker. | wikidata.org | |
| 1814 to 1823 | United States Postmaster General | Followed Gideon Granger. Followed by John McLean. | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.