Elected officials · Democratic-Republican Party
Othniel Looker
Held 5 offices on file, 1803-1814. Born 1757 in Long Island; died 1845.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1803 to 1804 | Member of the New York State Assembly | wikidata.org | ||
| 1807 to 1810 | Ohio state representative, Hamilton County | Followed Ethan Stone. | wikidata.org | |
| 1810 to 1812 | Member of the State Senate of Ohio | wikidata.org | ||
| 1814 | Governor of Ohio | Followed Return J. Meigs Jr.. Followed by Thomas Worthington. | wikidata.org | |
| dates not on file | Speaker | wikidata.org |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.