Elected officials · Democratic
John McLean
Held 6 offices on file, 1813-1861. Born 1785 in Morris County; died 1861.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1813 to 1817 | United States representative, district 1 | Republican | 2 terms. | bioguide.congress.gov |
| 1816 to 1822 | Justice of the Ohio Supreme Court | wikidata.org | ||
| 1816 to 1822 | Associate justice | Followed William W. Irvin. Followed by Charles Robert Sherman. | wikidata.org | |
| 1822 to 1823 | Commissioner of the General Land Office | Followed Josiah Meigs. Followed by George Graham. | wikidata.org | |
| 1823 to 1829 | United States Postmaster General | Followed Return J. Meigs Jr.. Followed by William T. Barry. | wikidata.org | |
| 1829 to 1861 | Associate Justice of the Supreme Court of the United States | Followed Robert Trimble. Followed by Noah Haynes Swayne. | wikidata.org |
Parties on record
- Republican
- Democratic-Republican Party
- Democratic
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.