In office now · Democratic
Marcy Kaptur
United States representative, district 9, 2025 to 2027. Born 1946 in Toledo.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1969 to 1975 | Urban planner | wikidata.org | ||
| 1975 to 1977 | Director | wikidata.org | ||
| 1977 to 1979 | Assistant director | wikidata.org | ||
| 1983 to 2027 | United States representative, district 9 | Democratic | 22 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2002-11-05 | general (Democratic) | U.S. House, district 9 | 132,236 | 73.99% | Won | github.com |
| 2004-11-02 | general (Democratic) | U.S. House, district 9 | 205,149 | 68.13% | Won | github.com |
| 2006-05-02 | primary (Democratic) | U.S. House, district 9 | 44,234 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | U.S. House, district 9 | 153,880 | 73.63% | Won | github.com |
| 2008-03-04 | primary (Democratic) | U.S. House, district 9 | 118,814 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | U.S. House, district 9 | 222,054 | 74.37% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 9 | 121,819 | 59.35% | Won | github.com |
| 2012-03-06 | primary (Democratic) | U.S. House, district 9 | 42,902 | 56.18% | Won | github.com |
| 2012-11-06 | general (Democratic) | U.S. House, district 9 | 217,775 | 73.04% | Won | github.com |
| 2014-05-06 | primary (Democratic) | U.S. House, district 9 | 32,464 | 100.0% | Won | github.com |
| 2014-11-04 | general (Democratic) | U.S. House, district 9 | 108,870 | 67.8% | Won | github.com |
| 2016-03-15 | primary (Democratic) | U.S. House, district 9 | 80,065 | 100.0% | Won | github.com |
| 2016-11-08 | general (Democratic) | U.S. House, district 9 | 193,966 | 68.69% | Won | github.com |
| 2018-05-08 | primary (Democratic) | U.S. House, district 9 | 41,502 | 85.52% | Won | github.com |
| 2018-11-06 | general (Democratic) | U.S. House, district 9 | 157,219 | 67.8% | Won | github.com |
| 2020-11-03 | general (Democratic) | U.S. House, district 9 | 190,328 | 63.08% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1982 | United States representative, district 9 | Democratic | fec.gov | |
| 1984 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 1986 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 1988 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 1990 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 1992 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 1994 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 1996 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 1998 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2000 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2002 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2004 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2006 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2008 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2010 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2012 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2014 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2016 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2018 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2020 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2022 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2024 | United States representative, district 9 | Democratic | incumbent | fec.gov |
| 2026 | United States representative, district 9 | Democratic | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.