Elected officials · Whig Party
Lewis D. Campbell
Held 3 offices on file, 1849-1873. Born 1811 in Franklin; died 1882.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1849 to 1853 | United States representative, district 2 | Whig | 2 terms. | bioguide.congress.gov |
| 1853 to 1855 | United States representative, district 3 | Whig | bioguide.congress.gov | |
| 1855 to 1857 | United States representative, district 3 | Ind. Republican-Democrat | bioguide.congress.gov | |
| 1857 to 1859 | United States representative, district 3 | Republican | bioguide.congress.gov | |
| 1871 to 1873 | United States representative, district 3 | Democratic | bioguide.congress.gov | |
| dates not on file | Member of the State Senate of Ohio | wikidata.org | ||
| dates not on file | Ambassador | wikidata.org |
Parties on record
- Republican
- Democratic
- Whig Party
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.