Elected officials · Republican
Ken Blackwell
Held 3 offices on file, 1984-2007.
About Ken Blackwell
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Ken Blackwell (born 1948) was born in Cincinnati, Hamilton County, Ohio, and is on record as Ohio State Treasurer (1994-1999), Ohio Secretary of State (1999-2007) and Mayor of Cincinnati, Ohio.
Ken Blackwell studied at Xavier University.
- Followed Mary Ellen Withrow as Ohio State Treasurer
- Was followed by Joe Deters as Ohio State Treasurer
- Followed Bob Taft as Ohio Secretary of State
- Was followed by Jennifer Brunner as Ohio Secretary of State
- Cincinnati
- Hamilton County
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1994 to 1999 | Ohio State Treasurer | Followed Mary Ellen Withrow. Followed by Joe Deters. | wikidata.org | |
| 1999 to 2007 | Ohio Secretary of State | Followed Bob Taft. Followed by Jennifer Brunner. | wikidata.org | |
| dates not on file | Mayor of Cincinnati, Ohio | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2002-11-05 | general (Republican) | Secretary of State | 1,827,995 | 59.27% | Won | github.com |
| 2006-05-02 | primary (Republican) | Governor | 460,349 | 55.73% | Won | github.com |
| 2006-11-07 | general (Republican) | Governor | 1,474,331 | 36.65% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1984 | United States representative, district 1 | Republican | fec.gov | |
| 1986 | United States representative, district 1 | Republican | challenger | fec.gov |
| 1988 | United States representative, district 1 | Republican | challenger | fec.gov |
| 1990 | United States representative, district 1 | Republican | open seat | fec.gov |
| 1992 | United States representative, district 1 | Republican | challenger | fec.gov |
| 1994 | United States representative, district 1 | Republican | challenger | fec.gov |
| 1996 | United States representative, district 1 | Republican | challenger | fec.gov |
| 1998 | United States representative, district 1 | Republican | challenger | fec.gov |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.