Elected officials · Democratic
Ted Strickland
Held 2 offices on file, 1980-2020. Born 1941 in Lucasville.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1993 to 1995 | United States representative, district 6 | Democratic | bioguide.congress.gov | |
| 1997 to 2007 | United States representative, district 6 | Democratic | 5 terms. | bioguide.congress.gov |
| 2007 to 2011 | Governor of Ohio | Followed Bob Taft. Followed by John Kasich. 2006 Ohio gubernatorial election. | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. House, district 6 | 42,289 | 100.0% | Won | github.com |
| 2000-11-07 | general (Democratic) | U.S. House, district 6 | 138,849 | 57.72% | Won | github.com |
| 2002-11-05 | general (Democratic) | U.S. House, district 6 | 113,972 | 59.48% | Won | github.com |
| 2004-11-02 | general (Democratic) | U.S. House, district 6 | 223,844 | 99.94% | Won | github.com |
| 2006-05-02 | primary (Democratic) | Governor | 634,114 | 79.23% | Won | github.com |
| 2006-11-07 | general (Democratic) | Governor | 2,435,505 | 60.55% | Won | github.com |
| 2010-11-02 | general | Governor | 1,877,478 | 47.41% | Lost | github.com |
| 2016-03-15 | primary (Democratic) | U.S. Senate | 742,676 | 65.04% | Won | github.com |
| 2016-11-08 | general (Democratic) | U.S. Senate | 1,996,908 | 37.16% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1980 | United States representative, district 6 | Democratic | open seat | fec.gov |
| 1982 | United States representative, district 6 | Democratic | open seat | fec.gov |
| 1984 | United States representative, district 6 | Democratic | challenger | fec.gov |
| 1992 | United States representative, district 6 | Democratic | challenger | fec.gov |
| 1994 | United States representative, district 6 | Democratic | incumbent | fec.gov |
| 1996 | United States representative, district 6 | Democratic | challenger | fec.gov |
| 1998 | United States representative, district 6 | Democratic | incumbent | fec.gov |
| 2000 | United States representative, district 6 | Democratic | incumbent | fec.gov |
| 2002 | United States representative, district 6 | Democratic | incumbent | fec.gov |
| 2004 | United States representative, district 6 | Democratic | incumbent | fec.gov |
| 2006 | United States representative, district 6 | Democratic | incumbent | fec.gov |
| 2008 | United States representative, district 6 | Democratic | fec.gov | |
| 2010 | United States representative, district 6 | Democratic | fec.gov | |
| 2012 | United States representative, district 6 | Democratic | fec.gov | |
| 2014 | United States representative, district 6 | Democratic | fec.gov | |
| 2016 | United States representative, district 6 | Democratic | fec.gov | |
| 2016 | United States senator | Democratic | challenger | fec.gov |
| 2018 | United States representative, district 6 | Democratic | fec.gov | |
| 2018 | United States senator | Democratic | challenger | fec.gov |
| 2020 | United States senator | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.