Elected officials · Republican
David Hollingsworth
Held 4 offices on file, 1909-1919. Born 1844 in Belmont; died 1929.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1909 to 1911 | United States representative, district 16 | Republican | bioguide.congress.gov | |
| 1915 to 1919 | United States representative, district 18 | Republican | 2 terms. | bioguide.congress.gov |
| dates not on file | Ohio Attorney General | wikidata.org | ||
| dates not on file | Member of the State Senate of Ohio | wikidata.org | ||
| dates not on file | Mayor of Flushing | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.