Elected officials · Democratic
Betty Sutton
Held 4 offices on file, 1991-2021.
About Betty Sutton
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Betty Sutton (born 1963) was born in Barberton, Summit County, Ohio, and is on record as an Ohio state representative (1993-1999) and a United States representative for district 13 (2007-2013).
Betty Sutton studied at Kent State University and University of Akron. Betty Sutton's occupations on record: judge and lawyer.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1991 to 1992 | Council member | wikidata.org | ||
| 1993 to 2000 | Ohio state representative | wikidata.org | ||
| 2007 to 2013 | United States representative, district 13 | Democratic | 3 terms. | bioguide.congress.gov |
| 2021 to (end date not on file) | Judge of the Ohio Ninth District Court of Appeals | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2006-05-02 | primary (Democratic) | U.S. House, district 13 | 21,268 | 30.86% | Won | github.com |
| 2006-11-07 | general (Democratic) | U.S. House, district 13 | 135,643 | 61.22% | Won | github.com |
| 2008-03-04 | primary (Democratic) | U.S. House, district 13 | 105,802 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | U.S. House, district 13 | 192,593 | 64.7% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 13 | 118,806 | 55.73% | Won | github.com |
| 2012-03-06 | primary (Democratic) | U.S. House, district 16 | 37,232 | 100.0% | Won | github.com |
| 2012-11-06 | general (Democratic) | U.S. House, district 16 | 170,604 | 47.95% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2006 | United States representative, district 13 | Democratic | open seat | fec.gov |
| 2008 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2010 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2012 | United States representative, district 16 | Democratic | incumbent | fec.gov |
| 2014 | United States representative, district 16 | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.