Recorded votes
John Boehner: votes in the U.S. House, 114th Congress
2015–2016 · Republican · district 8
13Yea1Nay1Did not vote83%With party
What this is
John Boehner cast 14 votes in the U.S. House, 114th Congress, 2015–2016: 13 Yea and 1 Nay; the record marks them Present or Not Voting on 1 more. On the 12 roll calls where most Republicans and most Democrats voted opposite ways, John Boehner voted with the majority of their own party 83% of the time and against it 2 times.
Every term on John Boehner's page
114th Congress, U.S. House, 2015–2016 · 113th Congress, U.S. House, 2013–2014 · 112th Congress, U.S. House, 2011–2012 · 111th Congress, U.S. House, 2009–2010 · 110th Congress, U.S. House, 2007–2008 · 109th Congress, U.S. House, 2005–2006 · 108th Congress, U.S. House, 2003–2004 · 107th Congress, U.S. House, 2001–2002 · 106th Congress, U.S. House, 1999–2000 · 105th Congress, U.S. House, 1997–1998 · 104th Congress, U.S. House, 1995–1996
Every roll call, 2015–2016
Oldest first. Each date links to the roll call at its source. A bill number links to Congress.gov where the bill's title came from there. "Party" is how most members of John Boehner's party voted, shown only where most Republicans and most Democrats voted opposite ways; a vote against it is marked.
| Date | Bill | Title | Action | Result | Yea–Nay | Vote | Party |
|---|---|---|---|---|---|---|---|
| Jan 6, 2015 | Election of the Speaker | Boehner | 216–192 | Not Voting | Yea | ||
| Feb 27, 2015 | HJRES35 | Making further continuing appropriations for fiscal year 2015, and for other purposes | On Passage | Failed | 203–224 | Yea | Yea |
| Mar 3, 2015 | HR240 | Making appropriations for the Department of Homeland Security for the fiscal year ending September 30, 2015, and for other purposes | On Motion to Recede and Concur in the Senate Amendment | Passed | 257–167 | Yea | Nay (against) |
| Mar 25, 2015 | HCONRES27 | Establishing the budget for the United States Government for fiscal year 2016 and setting forth appropriate budgetary levels for fiscal years 2017 through 2025. | On Agreeing to the Amendment | Agreed to | 219–208 | Yea | Yea |
| Mar 25, 2015 | HCONRES27 | Establishing the budget for the United States Government for fiscal year 2016 and setting forth appropriate budgetary levels for fiscal years 2017 through 2025 | On Agreeing to the Resolution, as Amended | Passed | 228–199 | Yea | Yea |
| Mar 26, 2015 | HR2 | Medicare Access and CHIP Reauthorization Act of 2015 | On Passage | Passed | 392–37 | Yea | |
| Apr 30, 2015 | SCONRES11 | Setting forth the congressional budget for the United States Government for fiscal year 2016 and setting forth the appropriate budgetary levels for fiscal years 2017 through 2025 | On Agreeing to the Conference Report | Passed | 226–197 | Yea | Yea |
| Jun 11, 2015 | HRES305 | Providing for consideration of the Senate Amendment to H.R. 1314, to provide for a right to an administrative appeal relating to adverse determinations of tax exempt status of certain organizations; and for consideration of the Senate Amendments to H.R. 644, Fighting Hunger Incentive Act | On Agreeing to the Resolution | Passed | 217–212 | Yea | Yea |
| Jun 12, 2015 | HR1314 | Trade Act of 2015 | Concurring in portion of Senate Amdt comprising title II (except section 212) | Failed | 126–302 | Nay | |
| Jun 12, 2015 | HR1314 | Trade Act of 2015 | Concurring in portion of senate amendment preceding title II | Passed | 219–211 | Yea | Yea |
| Jun 12, 2015 | HR644 | Trade Facilitation and Trade Enforcement Act of 2015 | Concurring in Senate amendments with amendment | Passed | 240–190 | Yea | Yea |
| Jun 18, 2015 | HR2146 | To amend the Internal Revenue Code of 1986 to allow Federal law enforcement officers, firefighters, and air traffic controllers to make penalty-free withdrawals from governmental plans after age 50, and for other purposes | On Motion to Concur in Senate Amendment With Amendment | Passed | 218–208 | Yea | Yea |
| Jul 8, 2015 | HR5 | Student Success Act | On Passage | Passed | 218–213 | Yea | Yea |
| Oct 28, 2015 | HR1314 | To amend the Internal Revenue Code of 1986 to provide for a right to an administrative appeal relating to adverse determinations of tax-exempt status of certain organizations | On Motion that the House Concur in the Senate Amendment with an Amendment | Passed | 266–167 | Yea | Nay (against) |
| Oct 29, 2015 | Election of the Speaker | Ryan (WI) | 236–196 | Yea | Yea |
Sources
Where the roll calls above came from.
- Congressional roll-call votes · Voteview (UCLA)
- Roll call votes · Office of the Clerk, U.S. House
- Roll call votes · U.S. Senate
The source keys each vote to its own member id, not to this page. A term is listed here only where the member's name matches and an independent check agrees: an office in that chamber on John Boehner's record, overlapping the term wherever the record dates it, or the same person already matched that way under another member id.