Recorded votes
John Boehner: votes in the U.S. House, 112th Congress
2011–2012 · Republican · district 8
9Yea0Nay1Did not vote86%With party
What this is
John Boehner cast 9 votes in the U.S. House, 112th Congress, 2011–2012: 9 Yea and 0 Nay; the record marks them Present or Not Voting on 1 more. On the 7 roll calls where most Republicans and most Democrats voted opposite ways, John Boehner voted with the majority of their own party 86% of the time and against it 1 time.
Every term on John Boehner's page
114th Congress, U.S. House, 2015–2016 · 113th Congress, U.S. House, 2013–2014 · 112th Congress, U.S. House, 2011–2012 · 111th Congress, U.S. House, 2009–2010 · 110th Congress, U.S. House, 2007–2008 · 109th Congress, U.S. House, 2005–2006 · 108th Congress, U.S. House, 2003–2004 · 107th Congress, U.S. House, 2001–2002 · 106th Congress, U.S. House, 1999–2000 · 105th Congress, U.S. House, 1997–1998 · 104th Congress, U.S. House, 1995–1996
Every roll call, 2011–2012
Oldest first. Each date links to the roll call at its source. A bill number links to Congress.gov where the bill's title came from there. "Party" is how most members of John Boehner's party voted, shown only where most Republicans and most Democrats voted opposite ways; a vote against it is marked.
| Date | Bill | Title | Action | Result | Yea–Nay | Vote | Party |
|---|---|---|---|---|---|---|---|
| Jan 5, 2011 | Election of the Speaker | Boehner | 241–191 | Not Voting | Yea | ||
| Jan 19, 2011 | HR2 | Repealing the Job-Killing Health Care Law Act | On Passage | Passed | 245–189 | Yea | Yea |
| Apr 14, 2011 | HR1473 | Department of Defense and Full-Year Continuing Appropriations Act, 2011 | On Passage | Passed | 260–167 | Yea | Yea |
| Jul 29, 2011 | S627 | Budget Control Act of 2011 | On Passage | Passed | 218–210 | Yea | Yea |
| Aug 1, 2011 | S365 | To make a technical amendment to the Education Sciences Reform Act of 2002 | On Passage | Passed | 269–161 | Yea | |
| Nov 18, 2011 | HJRES2 | Proposing a balanced budget amendment to the Constitution of the United States | On Motion to Suspend the Rules and Pass, as Amended | Failed | 261–165 | Yea | Yea |
| Feb 16, 2012 | HR3408 | Protecting Investment in Oil Shale the Next Generation of Environmental, Energy, and Resource Security Act | On Passage | Passed | 237–187 | Yea | Yea |
| Apr 27, 2012 | HR4628 | To extend student loan interest rates for undergraduate Federal Direct Stafford Loans | On Passage | Passed | 215–195 | Yea | Yea |
| Jan 1, 2013 | HRES844 | Providing for consideration of the Senate amendments to the bill (H.R. 8) to extend certain tax relief provisions enacted in 2001 and 2003, and to provide for expedited consideration of a bill providing for comprehensive tax reform, and for other purposes | On Agreeing to the Resolution | Passed | 408–10 | Yea | |
| Jan 1, 2013 | HR8 | To extend certain tax relief provisions enacted in 2001 and 2003, and to provide for expedited consideration of a bill providing for comprehensive tax reform, and for other purposes | On Motion to Concur in the Senate Amendments | Passed | 257–167 | Yea | Nay (against) |
Sources
Where the roll calls above came from.
- Congressional roll-call votes · Voteview (UCLA)
- Roll call votes · Office of the Clerk, U.S. House
- Roll call votes · U.S. Senate
The source keys each vote to its own member id, not to this page. A term is listed here only where the member's name matches and an independent check agrees: an office in that chamber on John Boehner's record, overlapping the term wherever the record dates it, or the same person already matched that way under another member id.