Elected officials · Whig Party
William Henry Harrison
Held 7 offices on file, 1799-1841. Born 1773 in Charles City County; died 1841.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1799 to 1801 | United States representative, -1 | bioguide.congress.gov | ||
| 1801 to 1812 | Governor of Indiana Territory | Followed by Thomas Posey. | wikidata.org | |
| 1815 to 1817 | United States representative, district 1 | Republican | bioguide.congress.gov | |
| 1816 to 1819 | Non-voting member of the U.S. House of Representatives | Followed John McLean. Followed by Thomas R. Ross. | wikidata.org | |
| 1817 to 1819 | United States representative, district 1 | Republican | bioguide.congress.gov | |
| 1825 to 1829 | United States senator | Adams | bioguide.congress.gov | |
| 1828 to 1829 | United States Ambassador to Colombia | Followed by Thomas Patrick Moore. | wikidata.org | |
| 1840 to 1841 | President-elect of the United States | Followed Martin Van Buren. Followed by James K. Polk. 1840 United States presidential election. | wikidata.org | |
| 1841 | President of the United States | Followed Martin Van Buren. Followed by John Tyler. 1840 United States presidential election. | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.