Elected officials · Democratic
Tyrone Yates
Held 1 office on file, 1990-2008.
About Tyrone Yates
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Tyrone Yates (born 1954) was born in Cincinnati, Hamilton County, Ohio, and is on record as an Ohio state representative.
Tyrone Yates studied at University of Toledo College of Law and University of Cincinnati.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2002-11-05 | general (Democratic) | State House, district 33 | 18,532 | 67.02% | Won | github.com |
| 2004-11-02 | general (Democratic) | State House, district 33 | 35,903 | 73.83% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State House, district 33 | 5,082 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | State House | 3,000 | 1.44% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 1 | 17,785 | 9.92% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 2 | 2,124 | 0.98% | Lost | github.com |
| 2008-03-04 | primary (Democratic) | State House, district 33 | 18,121 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | State House, district 33 | 36,408 | 77.29% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1990 | United States representative, district 2 | Democratic | challenger | fec.gov |
| 1992 | United States representative, district 2 | Democratic | challenger | fec.gov |
| 1994 | United States representative, district 2 | Democratic | challenger | fec.gov |
| 1996 | United States representative, district 2 | Democratic | challenger | fec.gov |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.