Elected officials · Republican
Thomas L. Young
Held 5 offices on file, 1876-1883. Born 1832 in Killyleagh; died 1888.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1876 to 1877 | Lieutenant Governor of Ohio | Followed Alphonso Hart. Followed by H. W. Curtiss. | wikidata.org | |
| 1877 to 1878 | Governor of Ohio | Followed Rutherford B. Hayes. Followed by Richard M. Bishop. | wikidata.org | |
| 1879 to 1883 | United States representative, district 2 | Republican | 2 terms. | bioguide.congress.gov |
| dates not on file | Member of the State Senate of Ohio | wikidata.org | ||
| dates not on file | Ohio state representative | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.