Elected officials · Republican
Steve Chabot
Held 3 offices on file, 1985-2024. Born 1953 in Cincinnati.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1985 to 1990 | Cincinnati City Council member | wikidata.org | ||
| 1990 to 1994 | Hamilton County Commissioner | wikidata.org | ||
| 1995 to 2009 | United States representative, district 1 | Republican | 7 terms. | bioguide.congress.gov |
| 2011 to 2023 | United States representative, district 1 | Republican | 6 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 1 | 47,509 | 100.0% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 1 | 116,768 | 53.44% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 1 | 110,760 | 64.8% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 1 | 173,430 | 59.83% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 1 | 31,342 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 1 | 105,680 | 52.25% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 1 | 46,408 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 1 | 140,683 | 47.48% | Lost | github.com |
| 2010-11-02 | general | U.S. House, district 1 | 103,770 | 51.49% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 1 | 57,496 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 1 | 201,907 | 57.73% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 1 | 31,953 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 1 | 124,779 | 63.22% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 1 | 101,026 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 1 | 210,014 | 59.22% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 1 | 41,298 | 83.23% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 1 | 154,409 | 51.32% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 1 | 199,560 | 51.8% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1988 | United States representative, district 1 | Republican | challenger | fec.gov |
| 1990 | United States representative, district 1 | Republican | challenger | fec.gov |
| 1994 | United States representative, district 1 | Republican | challenger | fec.gov |
| 1996 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 1 | Republican | challenger | fec.gov |
| 2012 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 1 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 1 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.