Elected officials · Republican
Ralph Regula
Held 5 offices on file, 1960-2016. Born 1924 in Beach City; died 2017.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1960 to 1964 | Member | wikidata.org | ||
| 1965 to 1966 | Ohio state representative | wikidata.org | ||
| 1967 to 1973 | Member of the State Senate of Ohio | Followed by Richard G. Reichel. | wikidata.org | |
| until 1972 | Delegate | wikidata.org | ||
| 1973 to 2009 | United States representative, district 16 | Republican | 18 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 16 | 77,101 | 100.0% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 16 | 162,294 | 69.24% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 16 | 129,734 | 68.87% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 16 | 202,544 | 66.55% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 16 | 32,526 | 58.4% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 16 | 137,167 | 58.34% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1980 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1982 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1984 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1986 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1988 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1990 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1992 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1994 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1996 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 16 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 16 | Rep | incumbent | fec.gov |
| 2010 | United States representative, district 16 | Rep | challenger | fec.gov |
| 2012 | United States representative, district 16 | Republican | challenger | fec.gov |
| 2014 | United States representative, district 16 | Republican | challenger | fec.gov |
| 2016 | United States representative, district 16 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.