Elected officials · Republican
Pat Tiberi
Held 2 offices on file, 1992-2026. Born 1962 in Columbus.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1992 to 2001 | Ohio state representative | wikidata.org | ||
| 2001 to 2018 | United States representative, district 12 | Republican | 9 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 12 | 57,548 | 73.0% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 12 | 139,242 | 52.87% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 12 | 116,982 | 64.39% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 12 | 198,912 | 61.96% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 12 | 76,457 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 12 | 145,943 | 57.3% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 12 | 63,450 | 90.47% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 12 | 197,447 | 54.79% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 12 | 150,163 | 55.79% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 12 | 72,560 | 77.88% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 12 | 233,874 | 63.47% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 12 | 46,186 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 12 | 150,573 | 68.11% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 12 | 128,173 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 12 | 251,266 | 66.58% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2000 | United States representative, district 12 | Republican | open seat | fec.gov |
| 2002 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2012 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 12 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.