Elected officials · Republican
Mike Oxley
Held 3 offices on file, 1972-2018.
About Mike Oxley
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Mike Oxley (1944-2016) was born in Findlay, Hancock County, Ohio, and is on record as an Ohio state representative (1972-1980) and a United States representative for district 4 (1981-2007).
Mike Oxley studied at Miami University. Mike Oxley died in McLean, Virginia in 2016.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1972 to 1980 | Delegate | wikidata.org | ||
| 1972 to 1981 | Ohio state representative | wikidata.org | ||
| 1976 to 1984 | Delegate | 2 terms. | wikidata.org | |
| 1981 to 1985 | United States representative, district 4 | Republican | 2 terms. | bioguide.congress.gov |
| 1984 to 1976 | Delegate | wikidata.org | ||
| 1984 | Delegate | wikidata.org | ||
| 1985 to 2007 | United States representative, district 4 | Republican | 11 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 4 | 79,022 | 100.0% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 4 | 156,510 | 67.43% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 4 | 120,001 | 67.52% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 4 | 167,807 | 58.6% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1980 | United States representative, district 4 | Republican | fec.gov | |
| 1982 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 1984 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 1986 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 1988 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 1990 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 1992 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 1994 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 1996 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 4 | Republican | challenger | fec.gov |
| 2010 | United States representative, district 4 | Republican | challenger | fec.gov |
| 2012 | United States representative, district 4 | Republican | challenger | fec.gov |
| 2014 | United States representative, district 4 | Republican | challenger | fec.gov |
| 2016 | United States representative, district 4 | Republican | challenger | fec.gov |
| 2018 | United States representative, district 4 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.