In office now · Republican
Matt Huffman
Ohio state representative, district 78, since 2025.
About Matt Huffman
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Matt Huffman (born 1960) is on record as an Ohio state representative (2007-2014 and since 2025), a member of the State Senate of Ohio for district 12 (2017-2024) and a president of the Ohio senate (since 2021).
Matt Huffman studied at University of Notre Dame.
- Followed John R. Willamowski as Ohio state representative
- Was followed by Robert R. Cupp as Ohio state representative
- Followed Keith Faber as member of the State Senate of Ohio
- Followed Randy Gardner as Majority Floor Leader of the Ohio Senate
- Was followed by Kirk Schuring as Majority Floor Leader of the Ohio Senate
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2007 to 2014 | Ohio state representative, district 4 | Republican | Followed John R. Willamowski. Followed by Robert R. Cupp. | github.com |
| 2017 to 2025 | Member of the State Senate of Ohio, district 12 | Republican | Followed Keith Faber. | github.com |
| 2019 to 2021 | Majority Floor Leader of the Ohio Senate | Followed Randy Gardner. Followed by Kirk Schuring. | wikidata.org | |
| 2021 to (end date not on file) | President of the Ohio senate | wikidata.org | ||
| since 2025 | Ohio state representative, district 78 | Republican | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2006-05-02 | primary (Republican) | State House, district 4 | 11,786 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 4 | 21,422 | 10.13% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State House, district 4 | 11,478 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 4 | 39,979 | 100.0% | Won | github.com |
| 2012-03-06 | primary (Republican) | State House, district 4 | 13,442 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | State House, district 4 | 31,075 | 66.65% | Won | github.com |
| 2016-03-15 | primary (Republican) | State Senate, district 12 | 43,367 | 63.63% | Won | github.com |
| 2016-11-08 | general (Republican) | State Senate, district 12 | 122,615 | 100.0% | Won | github.com |
| 2020-11-03 | general (Republican) | State Senate, district 12 | 129,218 | 79.27% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiohouse.gov
Something wrong or missing? Send a correction with a source and it will be fixed.