Elected officials · Republican
Randy Gardner
Held 2 offices on file, 2000-2019. Born 1958 in Bowling Green.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| until 2019 | Member of the State Senate of Ohio, district 2 | Republican | github.com | |
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | State Senate, district 2 | 31,492 | 100.0% | Won | github.com |
| 2000-11-07 | general (Republican) | State Senate, district 2 | 101,756 | 100.0% | Won | github.com |
| 2004-11-02 | general (Republican) | State Senate, district 2 | 107,447 | 62.67% | Won | github.com |
| 2008-03-04 | primary (Republican) | State House, district 6 | 10,776 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 6 | 37,253 | 61.97% | Won | github.com |
| 2010-11-02 | general | State House, district 6 | 28,590 | 66.61% | Won | github.com |
| 2012-03-06 | primary (Republican) | State Senate, district 2 | 28,626 | 79.55% | Won | github.com |
| 2012-11-06 | general (Republican) | State Senate, district 2 | 102,319 | 58.32% | Won | github.com |
| 2016-03-15 | primary (Republican) | State Senate, district 2 | 50,116 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | State Senate, district 2 | 118,232 | 66.38% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiosenate.gov
Something wrong or missing? Send a correction with a source and it will be fixed.